Item Name:


Advanced Search



Total results: 50
Displaying Results: 0 - 50

Refine Search Criteria




Attribute 1:
Hero Str
Attribute 2:
Hero Sta
Attribute 3:
Hero Int
Attribute 4:
Hero Wis
Attribute 5:
Hero Agi
Attribute 6:
Hero Dex
Attribute 7:
Hero Cha
Icon Item Name AC HP Mana End HStr HSta HInt HWis HAgi HDex HCha
Bixie Summoner's Stone 0 0 0 0 0 0 0 0 0 0 0
Blademaster's Writ 0 0 0 0 0 0 0 0 0 0 0
Bladesinger's Heart 0 0 0 0 0 0 0 0 0 0 0
Bloody Skull Pommel Chain 0 0 0 0 0 0 0 0 0 0 0
Cadaverous Hunk of Infected Flesh 0 0 0 0 0 0 0 0 0 0 0
Charred Heart 0 0 0 0 0 0 0 0 0 0 0
Clump of Concentrated Ethernere 40 110 110 110 0 0 0 0 8 0 0
Commander's Scabbard 0 0 0 0 0 0 0 0 0 0 0
Darklight Emblem 45 140 0 0 0 0 0 0 0 8 0
Deadstone Chunk 0 0 0 0 0 0 0 0 0 0 0
Deathswell Crystal 0 260 180 180 8 0 0 0 0 0 0
Doomscale Gem 0 180 260 260 0 0 8 8 0 0 0
Drezdal's Skull 0 0 0 0 0 0 0 0 0 0 0
Dulled Gem of Evaporating Life 0 0 0 0 0 0 0 0 0 0 0
Elegant Gem 0 0 0 0 0 0 0 0 0 0 0
Engraved Chunk of Amber 0 0 0 0 0 0 0 0 0 0 0
Enigmatic Teir`Dal Eye 0 260 180 180 0 0 0 0 0 8 0
Exhumed Rune 0 0 0 0 0 0 0 0 0 0 0
Exotic Gem 0 0 0 0 0 0 0 0 0 0 0
Faceted Gem of the Sun 0 270 190 190 0 8 0 0 0 0 0
Flamelicked Geode 48 0 150 150 0 0 0 0 8 0 0
Flickering Jewel 0 0 0 0 0 0 0 0 0 0 0
Frost Blossom 0 0 0 0 0 0 0 0 0 0 0
Guardian Ornament 0 0 0 0 0 0 0 0 0 0 0
Harell's Dark Flame 0 190 270 270 0 8 0 0 0 0 0
Heart of Rot 0 190 270 270 0 0 8 8 0 0 0
Left Eye of Gyrup 0 0 0 0 0 0 0 0 0 0 0
Petrified Titan Splinter 0 0 0 0 0 0 0 0 0 0 0
Pin of Deception 0 270 190 190 0 0 0 0 0 8 0
Pollen Pod 0 180 260 260 0 8 0 0 0 0 0
Relic of Foresight 0 0 0 0 0 0 0 0 0 0 0
Sage's Light 48 150 0 0 0 0 0 0 0 8 0
Shard of Frozen Time 42 120 120 120 0 8 0 0 0 0 0
Sigil of the Blade 0 0 0 0 0 0 0 0 0 0 0
Sigil of the Dark Soul 0 0 0 0 0 0 0 0 0 0 0
Sigil of Thokk 0 0 0 0 0 0 0 0 0 0 0
Soul of the Grandmaster 50 150 0 0 6 0 0 0 6 6 0
Spirit of the Wind 0 260 180 180 0 0 0 0 8 0 0
Splinter of Potency 0 0 0 0 0 0 0 0 0 0 0
Stomach of the Devourer 0 190 270 270 0 0 0 0 8 0 0
Stone of Judgment 0 0 0 0 0 0 0 0 0 0 0
Stone of Sharpening 0 0 0 0 0 0 0 0 0 0 0
Strength of the Adherent 0 270 190 190 8 0 0 0 0 0 0
The Heart of Narikor 0 0 0 0 0 0 0 0 0 0 0
The Heart of Narikor 0 0 0 0 0 0 0 0 0 0 0
Token of Rot 0 0 0 0 0 0 0 0 0 0 0
Tome of Manipulation 0 0 0 0 0 0 0 0 0 0 0
Tumbled Jasper 45 0 140 140 0 8 0 0 0 0 0
Vial of Perfected Mana 0 180 260 260 0 0 0 0 8 0 0
Vicar's Flame 0 0 0 0 0 0 0 0 0 0 0


Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!