Item Name:


Advanced Search



Total results: 241
Displaying Results: 0 - 50

Refine Search Criteria




Attribute 1:
Weapon Damage
Attribute 2:
Elemental Damage
Attribute 3:
Attribute 4:
Attribute 5:
Attribute 6:
Attribute 7:
Icon Item Name AC HP Mana End Damage Ele Dmg
Sharpened Gem of Uprising 0 0 0 0 37 0
Discolored Wood Splinter 0 0 0 0 36 0
Reactive Sharpened Gem of Uprising 0 0 0 0 36 0
Harmonious Sharpened Gem of Uprising 0 0 0 0 36 0
Elewisa's Favor 0 0 0 0 35 0
Reactive Sharpened Gem of the Shackled 0 0 0 0 35 0
Harmonious Sharpened Gem of the Shackled 0 0 0 0 35 0
Devastating Gem of Perpetual Reverie 0 0 0 0 34 0
Reactive Devastating Gem of Perpetual Reverie 0 0 0 0 34 0
Harmonious Devastating Gem of Perpetual Reverie 0 0 0 0 34 0
Trinket of Fen's Return 0 0 0 0 33 0
Reactive Trinket of Fen's Return 0 0 0 0 33 0
Harmonious Trinket of Fen's Return 0 0 0 0 33 0
Phantasmal Luclinite Gem of Devastation 0 0 0 0 32 0
Reactive Phantasmal Luclinite Gem of Devastation 0 0 0 0 32 0
Harmonious Phantasmal Luclinite Gem of Devastation 0 0 0 0 32 0
Sharpened Steely Emberquartz 0 0 0 0 32 0
Stone Chitin Mandible 0 0 0 0 31 0
Reactive Stone Chitin Mandible 0 0 0 0 31 0
Harmonious Stone Chitin Mandible 0 0 0 0 31 0
Black Acrylia Shard 0 0 0 0 30 0
Luclinite Ensanguined Gem of Devastation 0 0 0 0 29 0
Reactive Luclinite Ensanguined Gem of Devastation 0 0 0 0 29 0
Congruent Luclinite Ensanguined Gem of Devastation 0 0 0 0 29 0
Glooming Stone Eye 0 0 0 0 28 0
Endsa's Tail of Striking 0 0 0 0 28 0
Endsa's Eye of Devastation 0 0 0 0 28 0
Velium Threaded Gem of Devastation 0 0 0 0 27 0
Reactive Velium Threaded Gem of Devastation 0 0 0 0 27 0
Complimentary Velium Threaded Gem of Devastation 0 0 0 0 27 0
Stone of the Patriarch 0 0 0 0 27 0
Frozen Grommet 0 0 0 0 26 0
Reactive Frozen Grommet 0 0 0 0 26 0
Complimentary Frozen Grommet 0 0 0 0 26 0
Tidal Bauble 0 0 0 0 25 0
Velium Infused Gem of Devastation 0 0 0 0 24 0
primary all aug //G21AV 0 0 0 0 24 0
Reactive Velium Infused Gem of Devastation 0 0 0 0 24 0
Complimentary Velium Infused Gem of Devastation 0 0 0 0 24 0
Shadow Scarab Sliver 0 0 0 0 23 0
Reactive Shadow Scarab Sliver 0 0 0 0 23 0
Complimentary Shadow Scarab Sliver 0 0 0 0 23 0
Curio of Ondine Force 0 0 0 0 22 0
Immortal Curio of Ondine Force 0 0 0 0 22 0
Elemental Curio of Ondine Force 0 0 0 0 22 0
Secret Dawn Gem of Devastation 0 0 0 0 22 0
primary all aug //GGMM 0 0 0 0 22 0
Chilled Bauble 0 0 0 0 22 0
Magma Gleam 0 0 0 0 21 0
Mortal Corporeal Gusting Zephyr 0 0 0 0 21 0


Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!