Item Name:


Advanced Search



Total results: 205
Displaying Results: 0 - 50

Refine Search Criteria




Attribute 1:
Weapon Damage
Attribute 2:
Elemental Damage
Attribute 3:
Backstab Damage
Attribute 4:
Attribute 5:
Attribute 6:
Attribute 7:
Icon Item Name AC HP Mana End Damage Ele Dmg Bkstb Dmg
Reactive Honed Gem of Uprising 0 0 0 0 24 0 19
Harmonious Honed Gem of Uprising 0 0 0 0 24 0 19
Honed Gem of Uprising 0 0 0 0 23 0 18
Reactive Honed Gem of the Shackled 0 0 0 0 23 0 15
Harmonious Honed Gem of the Shackled 0 0 0 0 23 0 15
Reactive Striking Gem of Perpetual Reverie 0 0 0 0 22 0 15
Harmonious Striking Gem of Perpetual Reverie 0 0 0 0 22 0 15
Scalewrought Spoils Souvenir 0 0 0 0 22 0 14
Handworked Gem 0 0 0 0 22 0 14
Reactive Goliath's Amphibian Skin 0 0 0 0 21 0 15
Harmonious Goliath's Amphibian Skin 0 0 0 0 21 0 15
Striking Gem of Perpetual Reverie 0 0 0 0 21 0 14
Goliath's Amphibian Skin 0 0 0 0 21 0 14
Phantasmal Luclinite Gem of Striking 0 0 0 0 20 0 14
Reactive Phantasmal Luclinite Gem of Striking 0 0 0 0 20 0 14
Harmonious Phantasmal Luclinite Gem of Striking 0 0 0 0 20 0 14
Emberquartz Gem of Havoc 0 0 0 0 20 0 14
Eye of Ay'laik 0 0 0 0 19 0 14
Indehiscent Fruit 0 0 0 0 19 0 14
Reactive Indehiscent Fruit 0 0 0 0 19 0 14
Harmonious Indehiscent Fruit 0 0 0 0 19 0 14
Luclinite Ensanguined Gem of Striking 0 0 0 0 18 0 14
Reactive Luclinite Ensanguined Gem of Striking 0 0 0 0 18 0 14
Congruent Luclinite Ensanguined Gem of Striking 0 0 0 0 18 0 14
Jagged Thought Leech Horn 0 0 0 0 18 0 14
Velium Threaded Gem of Striking 0 0 0 0 17 0 14
Reactive Velium Threaded Gem of Striking 0 0 0 0 17 0 14
Complimentary Velium Threaded Gem of Striking 0 0 0 0 17 0 14
Hazy Luclinite Chalcedony 0 0 0 0 17 0 14
Endsa's Incisor of Striking 0 0 0 0 17 0 14
Endsa's Claw of Devastation 0 0 0 0 17 0 14
Endsa's Whisker of Soothing 0 0 0 0 17 0 14
Jewel of the Seas 0 0 0 0 16 0 13
Stone of the Dar Clan 0 0 0 0 16 0 13
Reactive Stone of the Dar Clan 0 0 0 0 16 0 13
Complimentary Stone of the Dar Clan 0 0 0 0 16 0 13
Frost Covered Whetstone 0 0 0 0 15 0 13
primary secondary all aug //G21AV 0 0 0 0 15 0 13
Reactive Frost Covered Whetstone 0 0 0 0 15 0 13
Complimentary Frost Covered Whetstone 0 0 0 0 15 0 13
Velium Infused Gem of Striking 0 0 0 0 15 0 13
Glowing Gem of Stone 0 0 0 0 14 0 13
Immortal Gem of Stone 0 0 0 0 14 0 13
Elemental Gem of Stone 0 0 0 0 14 0 13
Secret Dawn Gem of Striking 0 0 0 0 14 0 13
primary secondary all aug //GGMM 0 0 0 0 14 0 13
Arctic Orb 0 0 0 0 14 0 13
Kylong Essence 0 0 0 0 13 0 12
Mortal Corporeal Light Zephyr 0 0 0 0 13 0 12
Immortal Corporeal Light Zephyr 0 0 0 0 13 0 12


Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!