Item Name:


Advanced Search



Total results: 184
Displaying Results: 0 - 50

Refine Search Criteria




Attribute 1:
Hero Str
Attribute 2:
Hero Sta
Attribute 3:
Hero Int
Attribute 4:
Hero Wis
Attribute 5:
Hero Agi
Attribute 6:
Hero Dex
Attribute 7:
Hero Cha
Icon Item Name AC HP Mana End HStr HSta HInt HWis HAgi HDex HCha
Artisan's Prize 300 3000 3000 3000 150 150 150 150 150 150 150
Phantasmal Luclinite Gem of Vigor 85 1460 1050 1050 43 29 0 0 0 0 32
Grisly Skull of Might 83 1340 965 965 41 28 0 0 0 0 32
Tegi Contemplation Sphere 83 1225 885 885 39 27 0 0 0 0 32
Luclinite Ensanguined Gem of Vigor 75 1225 885 885 37 25 0 0 0 0 29
Gooey Shadow Stone 73 1165 840 885 35 24 0 0 0 0 29
Fascinating Medicine Doll 73 1110 800 840 33 23 0 0 0 0 29
Velium Threaded Gem of Vigor 70 1110 800 800 30 20 0 0 0 0 26
Wrapped Entropy Stone 65 990 715 715 28 19 0 0 0 0 26
Fantastic Feline Cameo 65 875 630 630 26 24 0 0 0 25 26
all aug //G21AV str 60 775 560 560 24 17 0 0 0 0 24
Velium Infused Gem of Vigor 60 770 555 555 24 17 0 0 0 0 24
Spiked Fang 60 630 455 455 23 16 0 0 0 0 23
Purple Haze 55 610 440 440 21 15 0 0 0 0 21
all aug //GGMM str 55 610 440 440 20 15 0 0 0 0 20
Secret Dawn Gem of Vigor 55 605 435 435 20 15 0 0 0 0 20
Fashioned Hope Stone 55 560 405 405 19 14 0 0 0 0 19
Small Stone of Shadows 83 550 550 550 24 24 24 24 0 0 0
Eye of One 45 520 380 380 16 12 0 0 0 0 16
Extruded Black Pearl 60 500 500 500 23 23 23 23 23 23 23
Blue Sky 45 495 360 360 17 13 0 0 0 0 17
Conflagrant Gem of Vigor 45 495 360 360 16 12 0 0 0 0 8
Amplified Amber Gemstone 45 465 335 335 15 11 0 0 0 0 0
Silver-Etched Coin 65 425 400 400 20 20 1 1 15 20 0
Solus' Polished Gemstone 80 425 0 0 10 10 0 0 0 10 0
Darkened Trakanon's Heart 45 405 295 405 15 15 0 0 0 0 0
Stone of Dragon Tolls 45 405 295 295 14 10 0 0 0 0 0
Relife Adornment 60 350 0 350 10 10 10 10 10 10 10
Relife Adornment 60 350 350 350 10 10 10 10 10 10 10
Relife Adornment 60 350 0 350 10 10 10 10 10 10 10
Relife Adornment 60 350 350 350 10 10 10 10 10 10 10
Relife Adornment 60 350 0 350 10 10 10 10 10 10 10
Relife Adornment 60 350 350 350 10 10 10 10 10 10 10
Black Claw Fragment 45 350 350 350 10 14 0 0 0 0 0
Jonas Dagmire's Skeletal Parrot 40 350 350 350 6 6 6 6 6 6 0
Shimmering Black Pearl 45 350 350 350 6 6 6 6 6 6 0
Plaguebringer's Vertebrae 45 345 255 255 13 9 0 0 0 0 0
Right Eye of Sul 65 320 300 300 14 14 0 0 10 14 0
Sacred Prayer Shawl of the Duke 51 320 350 350 8 0 0 0 0 8 0
Ry`Gorr Glass Gem 65 300 300 300 17 17 17 17 0 0 0
Gullerback's Jawbone 45 300 300 300 9 13 0 0 0 0 0
Plexipharia's Powder 0 290 205 205 8 0 0 0 0 0 0
Incense of the Everliving 40 285 285 285 12 0 0 0 9 0 0
Voracity 40 285 285 285 12 9 0 0 0 0 0
Predatory Markings 40 285 285 285 9 0 0 0 12 0 0
Worker Power Source 0 280 200 200 8 0 0 0 0 0 0
Hero's Calling 48 275 275 275 8 0 8 8 8 8 0
Strength of the Adherent 0 270 190 190 8 0 0 0 0 0 0
Prayer Shawl of the Duke 46 270 300 300 7 0 0 0 0 7 0
Deathswell Crystal 0 260 180 180 8 0 0 0 0 0 0


Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!