Item Name:


Advanced Search



Total results: 2992
Displaying Results: 0 - 50

Refine Search Criteria




Attribute 1:
Bag Capacity
Attribute 2:
Bag Weight Reduction
Attribute 3:
Attribute 4:
Attribute 5:
Attribute 6:
Attribute 7:
Icon Item Name AC HP Mana End Bag Cap Wt Rdx
Broodslayer's Chest 0 0 0 0 52 100%
Mythslayer's Chest 0 0 0 0 50 100%
Broodslayer's Backpack 0 0 0 0 48 100%
Scale Seeker's Backpack 0 0 0 0 48 100%
Nightslayer's Chest 0 0 0 0 48 100%
Storied Tradeskill Rucksack 0 0 0 0 46 100%
Broodslayer's Rucksack 0 0 0 0 46 100%
Reinforced Scalewrought Footlocker 0 0 0 0 46 100%
Storied Collection Rucksack 0 0 0 0 46 100%
Storied Rucksack 0 0 0 0 46 100%
Song Seeker's Backpack 0 0 0 0 46 100%
Mythslayer's Backpack 0 0 0 0 46 100%
Laurion Inn Hope Chest 0 0 0 0 46 100%
Shik'Nar Carapace Crate 0 0 0 0 46 100%
Shadow Slayer's Chest 0 0 0 0 46 100%
Broodslayer's Satchel 0 0 0 0 44 100%
Mythslayer's Rucksack 0 0 0 0 44 100%
Nightslayer's Backpack 0 0 0 0 44 100%
Night Seeker's Backpack 0 0 0 0 44 100%
Akhevan Trunk 0 0 0 0 44 100%
Ice Encased Storage Chest 0 0 0 0 44 100%
Scale-Plated Crate 0 11251 11030 11030 44 100%
Frosted Storage Chest 0 0 0 0 44 100%
Restless Bunker 0 0 0 0 44 100%
Efreeti Trunk 0 0 0 0 44 100%
Black Battleworn Sporran 0 0 0 0 44 100%
Deep Caverns Collector's Case 0 0 0 0 44 100%
Tanned Travelworn Backpack 0 0 0 0 42 100%
Invader's Satchel 0 0 0 0 42 100%
Aged Skyguard Satchel 0 0 0 0 42 100%
Fippy Fest Swag Bag 0 0 0 0 42 100%
Noble Expedition Haversack 0 0 0 0 42 100%
Mythslayer's Satchel 0 0 0 0 42 100%
Exalted Explorer Carryall 0 0 0 0 42 100%
Laurion's Satchel 0 0 0 0 42 100%
Backpack of the Ecliptic 0 0 0 0 42 100%
Nightslayer's Rucksack 0 0 0 0 42 100%
Shrieker Cap Satchel 0 0 0 0 42 100%
Satchel of Perpetual Twilight 0 0 0 0 42 100%
Shadow Slayer's Backpack 0 0 0 0 42 100%
Shadow Seeker's Backpack 0 0 0 0 42 100%
Bloodbound Satchel 0 0 0 0 42 100%
Snowbound Satchel 0 0 0 0 42 100%
Ice Encased Rucksack 0 0 0 0 42 100%
Iced Satchel 0 0 0 0 42 100%
Frozen Satchel 0 0 0 0 42 100%
Frosted Storage Crate 0 0 0 0 42 100%
Djinn Crate 0 0 0 0 42 100%
Planar Satchel 0 0 0 0 42 100%
Tormax's Tyrannical Trunk 0 0 0 0 40 100%


Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!