Item Name:


Advanced Search



Total results: 711
Displaying Results: 0 - 50

Refine Search Criteria




Attribute 1:
Weapon Ratio
Attribute 2:
Weapon Damage
Attribute 3:
Weapon Delay
Attribute 4:
Attribute 5:
Attribute 6:
Attribute 7:
Icon Item Name AC HP Mana End Ratio Damage Delay
Longbow of Rebellion 640 20437 18684 19065 44.609 1026 23
Scalewrought Trueshot 626 18899 17518 17876 42.739 983 23
Short Bow of Rebellion 640 19865 19303 19303 36.125 867 24
Intricate Aureate War Bow 626 18511 17935 17935 34.625 831 24
Longbow of Uprising 498 15271 13920 14204 34.348 790 23
Fantastic Outrider's Bow 488 14241 13122 13390 32.870 756 23
Longbow of Eternal Reverie 599 17072 15664 15984 31.261 719 23
Riding Bow of Eternal Reverie 599 16479 16182 16182 31.250 750 24
Longbow of the Hunter's Anguish 475 13632 12606 12864 30.957 712 23
Bow of Falling Leaves 586 15205 14879 14879 29.750 714 24
Limb of the Wardbreaker 586 15855 14503 14799 29.739 684 23
Short Bow of Uprising 485 14803 14341 14341 27.833 668 24
Winged Short Bow 488 13756 13500 13500 26.625 639 24
Spectral Luclinite Riding Bow 558 14510 14223 14223 26.458 635 24
Spectral Luclinite Longbow 558 14948 13879 14163 26.435 608 23
Recurve Bow of the Kerran Warden 545 13946 12854 13117 25.174 579 23
Compound Bow of Memoryforged Desolation 545 13946 12854 13117 25.174 579 23
Shortbow of the Khala Dun Garrison 545 13385 13274 13274 25.167 604 24
Bow of Memoryforged Desolation 545 13385 13274 13274 25.167 604 24
Desiccated Bow of Anguillifor 475 13207 13065 13065 25.083 602 24
Longbow of Perpetual Reverie 467 12777 11704 11943 24.043 553 23
Riding Bow of Perpetual Reverie 467 12371 12108 12108 24.042 577 24
Feather Fury 456 11404 11363 11363 22.875 549 24
Wyndrazer 456 11804 11046 11271 22.870 526 23
Luclinite Coagulated Longbow 518 13312 12127 12374 22.391 515 23
Luclinite Coagulated Riding Bow 518 12812 12465 12465 22.375 537 24
Wolyenie, Eloquent Elegy 444 11374 10682 10900 21.348 491 23
Bow of Fiery Revelation 444 11159 11007 11007 21.333 512 24
Ilulawen, Longbow of Justice 504 12087 11314 11545 21.130 486 23
Shadow Hunter's Bow 504 11913 11655 11655 21.125 507 24
Phantasmal Luclinite Riding Bow 434 10825 10665 10665 20.375 489 24
Phantasmal Luclinite Longbow 434 11235 10304 10514 20.348 468 23
Moldering Biotrophic Branch 424 10394 9541 9736 19.391 446 23
Lavish Compound Bow of Heroes 424 10020 9868 9868 19.375 465 24
Velium Endowed Compound Bow 477 11997 11183 11411 18.348 422 23
Velium Endowed Bow 477 11744 11445 11445 18.333 440 24
Maxima, the Dream 411 10156 9319 9509 18.087 416 23
Taruun Recruit's Shortbow 411 9699 9622 9622 18.083 434 24
Starseed Bow 463 11283 10258 10468 17.304 398 23
Blood-Soaked Compound Bow 463 11283 10258 10468 17.304 398 23
Bow of Living Frost 463 10891 10740 10740 17.292 415 24
Blood-Soaked Bow 463 10891 10740 10740 17.292 415 24
Luclinite Ensanguined Riding Bow 403 9462 9264 9264 17.250 414 24
Luclinite Ensanguined Longbow 403 9860 9040 9225 17.217 396 23
Shade Bow 393 9142 8376 8547 16.261 374 23
Olive Branch Bow 393 8916 8722 8722 16.250 390 24
Velium Enhanced Longbow 436 9669 9350 9350 15.000 360 24
Velium Enhanced Compound Bow 436 9976 9251 9439 15.000 345 23
Dream Weaver Bow 380 8542 8344 8344 14.958 359 24
Bow of Nightfall 380 8829 8178 8344 14.957 344 23


Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!