Item Name:


Advanced Search



Total results: 656
Displaying Results: 0 - 50

Refine Search Criteria




Attribute 1:
Weapon Ratio
Attribute 2:
Weapon Damage
Attribute 3:
Weapon Delay
Attribute 4:
Attribute 5:
Attribute 6:
Attribute 7:
Icon Item Name AC HP Mana End Ratio Damage Delay
Longbow of Eternal Reverie 599 17072 15664 15984 31.261 719 23
Riding Bow of Eternal Reverie 599 16479 16182 16182 31.250 750 24
Bow of Falling Leaves 586 15205 14879 14879 29.750 714 24
Limb of the Wardbreaker 586 15855 14503 14799 29.739 684 23
Compound Bow of Memoryforged Desolation 545 13946 12854 13117 25.174 579 23
Bow of Memoryforged Desolation 545 13385 13274 13274 25.167 604 24
Longbow of Perpetual Reverie 467 12777 11704 11943 24.043 553 23
Riding Bow of Perpetual Reverie 467 12371 12108 12108 24.042 577 24
Feather Fury 456 11404 11363 11363 22.875 549 24
Wyndrazer 456 11804 11046 11271 22.870 526 23
Wolyenie, Eloquent Elegy 444 11374 10682 10900 21.348 491 23
Bow of Fiery Revelation 444 11159 11007 11007 21.333 512 24
Spectral Luclinite Riding Bow 558 14510 14223 14223 18.875 453 24
Spectral Luclinite Longbow 558 14948 13879 14163 18.870 434 23
Recurve Bow of the Kerran Warden 545 13946 12854 13117 18.304 421 23
Shortbow of the Khala Dun Garrison 545 13385 13274 13274 18.292 439 24
Luclinite Coagulated Riding Bow 518 12812 12465 12465 17.000 408 24
Luclinite Coagulated Longbow 518 13312 12127 12374 17.000 391 23
Shadow Hunter's Bow 504 11913 11655 11655 16.542 397 24
Ilulawen, Longbow of Justice 504 12087 11314 11545 16.522 380 23
Velium Endowed Compound Bow 477 11997 11183 11411 15.435 355 23
Velium Endowed Bow 477 11744 11445 11445 15.417 370 24
Blood-Soaked Bow 463 10891 10740 10740 14.833 356 24
Bow of Living Frost 463 10891 10740 10740 14.833 356 24
Blood-Soaked Compound Bow 463 11283 10258 10468 14.826 341 23
Starseed Bow 463 11283 10258 10468 14.826 341 23
Phantasmal Luclinite Riding Bow 434 10825 10665 10665 14.542 349 24
Phantasmal Luclinite Longbow 434 11235 10304 10514 14.522 334 23
Honed Obsidian War Bow 0 0 0 0 14.300 286 20
Moldering Biotrophic Branch 424 10394 9541 9736 14.087 324 23
Lavish Compound Bow of Heroes 424 10020 9868 9868 14.083 338 24
Velium Enhanced Compound Bow 436 9976 9251 9439 13.565 312 23
Velium Enhanced Longbow 436 9669 9350 9350 13.542 325 24
Taruun Recruit's Shortbow 411 9699 9622 9622 13.500 324 24
Maxima, the Dream 411 10156 9319 9509 13.478 310 23
Luclinite Ensanguined Longbow 403 9860 9040 9225 13.087 301 23
Luclinite Ensanguined Riding Bow 403 9462 9264 9264 13.083 314 24
Windweaver 422 8918 8726 8726 12.958 311 24
Bow of the Zekarian Destroyer 422 9291 8503 8676 12.957 298 23
Olive Branch Bow 393 8916 8722 8722 12.750 306 24
Shade Bow 393 9142 8376 8547 12.739 293 23
Bow of Nightfall 380 8829 8178 8344 12.217 281 23
Dream Weaver Bow 380 8542 8344 8344 12.208 293 24
Velium Threaded Bow 371 8771 8647 8647 11.875 285 24
Velium Threaded Compound Bow 371 9030 8379 8550 11.870 273 23
Ascending Sun Compound Bow 393 8785 8024 8187 11.696 269 23
Ascending Sun Longbow 393 8393 8235 8235 11.667 280 24
Vaniki's Compound Longbow 360 8369 7768 7926 11.435 263 23
Warmaster's Longbow 360 8217 8058 8058 11.417 274 24
Ice Encrusted Compound Bow 364 8161 7420 7571 11.087 255 23


Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!