Item Name:


Advanced Search



Total results: 420

Attribute 1:
Hero Str
Attribute 2:
Hero Sta
Attribute 3:
Hero Int
Attribute 4:
Hero Wis
Attribute 5:
Hero Agi
Attribute 6:
Hero Dex
Attribute 7:
Hero Cha
Icon Item Name AC HP Mana End HStr HSta HInt HWis HAgi HDex HCha
Crimson Mask of Triumph 61 430 410 410 0 0 0 0 4 3 0
Risen Drake Claw Earring 64 999 1014 1005 4 4 4 4 5 7 8
Dragoncrypt Token 45 695 685 683 2 2 3 3 4 3 4
Frostwoven Pendant 62 858 942 0 3 5 7 0 3 1 4
Etched Ivory Charm 72 916 908 908 4 2 6 6 4 4 4
Frostwoven Pendant 62 858 942 0 3 5 7 0 3 1 4
Etched Ivory Charm 72 916 908 908 4 3 6 6 4 4 4
Loop of Pain 57 796 758 774 5 6 0 3 2 3 6
Quiet Bone Loop 54 798 781 781 4 3 5 5 4 5 4
Unneksteel Pinion Gear 76 1150 1171 1171 9 11 5 5 6 9 8
Cold Iron Earring 69 1297 1240 1250 5 4 7 7 7 8 4
Crushbone Fetish Choker 75 1294 1263 1272 4 5 0 6 6 7 6
Etched Ivory Charm 73 1195 1344 0 3 6 9 0 5 2 5
Wolf Fur Slippers 87 1260 1280 1275 5 5 6 6 5 6 4
Frozen Skull Earring 78 1681 1866 1872 8 5 9 9 9 6 6
Globe of Dancing Light 10 190 230 0 0 0 4 4 0 0 0
Caduceus of Retribution 20 210 225 0 0 0 4 4 0 0 0
Mantle of Corruption 34 265 280 280 0 3 0 0 3 0 0
Earring of the Icecaster 113 2671 2863 0 9 12 14 14 11 2 11
Ellyra's Necklace of Wonder 138 2953 2778 2924 12 11 10 10 13 15 11
Zuke's Ruby Stud 93 2225 2181 2225 10 7 7 7 9 8 7
Diamondine Earring 96 2159 2258 2115 6 10 9 9 8 6 8
Bloodstained Stud 130 2954 3119 2849 11 14 9 15 13 9 12
Paragon's Gorget of the Combatant 64 891 837 875 4 4 3 3 4 4 3
Paragon's Necklace of the Adept 59 849 900 831 3 4 4 4 4 3 4
Heroic Earring of the Adept 58 855 897 0 3 4 6 6 2 3 8
Heroic Earring of the Guardian 64 882 864 864 5 7 5 5 5 5 5
Heroic Gorget of the Adept 62 878 895 0 5 5 4 4 5 3 7
Legatus Stud 137 3234 2986 3110 12 13 11 11 14 16 12
shm nec ear 101 2422 2533 2372 7 11 10 10 9 7 9
bst ear 105 2496 2446 2496 11 8 7 8 10 9 8
Stud of Lost Life 103 2432 2543 2382 7 11 10 10 9 7 9
Master of Beasts Earring 107 2506 2456 2506 11 8 7 8 10 9 8
shm bst ear rare 102 2259 2234 2234 8 8 8 8 8 9 8
Shrunken Skull Charm 137 3262 3344 3163 11 17 15 15 14 10 13
Boneshard Earstud 141 3328 3262 3328 17 12 10 12 15 14 12
Whirling Earring 108 2566 2683 2513 8 12 11 11 10 7 10
bst ear 112 2644 2592 2644 12 9 7 8 11 10 9
shm bst ear 107 2382 2356 2356 8 8 8 8 8 10 8
Whirling Inferno Earring 110 2576 2693 2523 8 12 11 11 10 7 10
Earring of Thorns 114 2654 2602 2654 12 9 7 8 11 10 9
shm bst ear 109 2392 2366 2366 8 8 8 8 8 10 8
Areial's Fiery Stud 147 3455 3542 3350 11 18 16 16 15 11 14
Imp Fang Hoop 151 3525 3455 3525 18 13 11 12 16 15 13
Condensed Plate Cloak 50 515 495 495 3 3 0 3 6 2 0
Tectoran's Cloak of Tremors 52 535 495 495 3 4 0 3 6 2 0
Glittering Gem of Focus 56 430 420 420 4 3 4 0 3 3 1
Claw-Blessed Cloak 64 505 495 495 0 5 3 7 3 3 4
Black Shroud of Penance 64 680 720 0 0 4 5 3 4 2 3
Veil of Draconic Study 66 775 825 0 6 2 6 6 3 0 12
Stonehewn Radiant Band 57 770 750 755 4 6 6 6 6 4 6
Spiral Earpin 28 565 610 0 4 1 4 0 2 0 2
Ohlgate Ring of Mastery 30 560 605 0 1 3 3 0 3 0 4
Jeweled Earguard 30 590 580 580 2 1 0 6 4 2 1
Pyroclast of the Crystal Core 31 590 580 580 2 3 0 7 1 4 2
Corrigible Chain of Dogmatic Embrace 41 595 590 590 2 3 3 3 4 2 2
Slaver's Lanyard 40 590 580 580 6 4 0 1 2 3 0
Earpiece of Mental Acuity 33 655 720 0 4 1 5 0 4 0 3
Corundus Ring 34 655 705 0 1 2 5 0 3 0 2
Oracle's Phylopin 33 670 690 0 1 2 0 9 2 2 3
Signet of the Dread Lord 35 675 690 0 1 4 0 4 2 2 2
Deadbound Earring 38 680 0 695 7 5 1 1 1 4 4
Necklace of the Lost 44 700 680 680 3 4 1 4 4 3 5
Earpin of Glith 30 580 625 0 4 1 4 0 2 0 2
Ohlgate Ring of Greater Mastery 32 575 620 0 1 3 3 0 3 0 4
Jeweled Rallosian Earguard 32 605 595 595 2 1 0 6 4 2 1
Zenium Pyroclast of the Crystal Core 33 605 595 595 2 3 0 7 1 4 2
Chain of Dogmatic Embrace 43 610 605 605 2 3 3 3 4 2 2
Ganekk's Lanyard 42 605 595 595 6 4 0 1 2 3 0
Earpiece of Mental Superiority 35 675 740 0 4 1 5 0 4 0 3
Corundus Bluering 36 675 725 0 1 2 5 0 3 0 2
The Last Oracle's Phylopin 35 690 710 0 1 2 0 9 2 2 3
Gevalark's Signet 37 695 710 0 1 4 0 4 2 2 2
Deadbind Earring 40 700 0 715 7 5 1 1 1 4 4
Necklace of the Forsaken Souls 46 720 700 700 3 4 1 4 4 3 5
Malarian Blood Pearl Hoop 57 690 715 0 3 3 5 5 3 3 2
Band of Corrupted Blood 60 700 705 705 4 3 4 4 4 4 4
Wrext Mal Citizen's Insignia 60 695 710 710 3 4 3 3 3 2 7
Gurwic Torque 75 920 900 900 2 9 4 2 2 8 8
Bloodrage Carcanet 72 915 900 900 10 5 0 7 8 4 1
Tunare's Tear 63 900 890 890 7 4 0 11 5 3 1
Band of Past Lives 64 900 900 900 5 3 0 9 5 4 2
Adelstone Earring 62 865 940 0 4 3 8 0 4 0 5
Muramite Ring of Influence 62 865 935 0 6 4 6 0 4 0 3
Spellbound Earloop 64 890 900 900 3 6 5 5 2 4 11
Timeworn Pain 65 990 1030 0 5 4 0 14 5 2 1
Nightside Gem Earring 64 970 1060 0 4 7 10 0 3 0 4
Cryostasis Fragment 65 995 1010 1010 3 8 4 9 4 8 13
Taromani Eye 68 1045 1080 0 6 5 -1 14 6 2 2
Brell's Warmth 67 1065 1085 0 6 3 3 14 5 2 9
Kretv Krakxt Signet 68 1005 1120 0 3 8 9 -1 4 1 4
Ikaav Tail Segment 67 1010 1130 0 3 3 13 -1 3 0 11
Stasis Shard 68 1075 1090 1090 9 4 7 6 8 5 9
Forgeflame Earring 57 793 784 784 5 4 8 8 3 3 3
Searstone Earring 54 771 802 0 3 8 8 8 2 2 4
Fungus Encrusted Gorget 63 802 781 781 2 1 6 6 7 2 6
Ring of the Anarchist 61 797 791 791 8 4 3 3 2 6 2
Guardian's Lava Bead Earring 56 781 812 0 3 8 8 8 2 2 4
Ghoulskin Ruff 62 810 797 797 5 7 2 2 3 4 3
Genati Nailclipping 60 866 864 864 3 7 9 9 3 2 3
Foreman's Blessed Throatguard 66 879 868 868 5 6 0 7 4 3 2
Lady Envy's Bangle 62 876 874 874 3 7 9 9 3 2 3
Lord Ragarrh's Stickpick 59 850 887 0 3 8 9 9 2 2 5
Perfect Cliknar Feeler 60 860 875 875 4 3 8 8 3 5 5
Reggund's Blessed Throatguard 68 889 878 878 5 6 0 7 4 3 2
Adeenas' Pendant 67 886 869 869 3 2 7 7 7 2 6
Arabella's Polished Gorgetine 69 885 872 872 5 6 6 6 3 4 3
Seeker's Gorget 66 868 880 880 5 5 7 7 4 3 3
Earring of Glorious Battle 61 951 958 958 4 5 6 6 5 7 5
Hoop of Loyalty 60 925 962 0 3 8 9 9 2 2 6
Blue Chitin Stud 61 935 950 950 4 3 8 8 3 7 6
Calicified Earring of Drudgery 62 963 938 938 3 4 10 10 7 3 3
Earring of the Resolute 62 961 934 934 3 7 0 9 3 6 2
Dingy Collar of the Worker 69 964 953 953 5 6 0 7 4 4 4
Mad Sizentist Chaplet 67 943 955 955 5 5 7 7 5 4 4
Forgotten Cultist Ring 65 961 959 959 3 7 9 9 4 3 4
Underfoot Earrings 62 935 972 0 3 8 9 9 2 2 6
Enforcer's Spiked Ear Taper 67 961 972 972 5 6 8 8 4 4 3
Blue Chitin Earring 63 945 960 960 4 3 8 8 3 7 6
Collar of Rabid Fury 70 971 954 954 3 3 7 7 7 3 7
Crystal Tooth Necklace 72 965 967 967 6 7 3 3 4 6 4
Mad Mephit's Stretching Collar 72 970 957 957 5 6 6 6 5 5 3
Mad Sizentist Carcanet 69 953 965 965 5 5 7 7 5 4 4
Burning Band 63 985 1022 0 4 9 9 9 2 2 7
Eye of Suffering 64 995 1010 1010 5 3 9 9 3 7 6
Earring of Delightful Pain 65 1023 998 998 4 4 11 11 7 3 4
Spiderbone Pincer 65 1021 994 994 4 7 0 9 4 6 3
Pumice Choker 72 1024 1013 1013 5 6 0 7 5 5 5
Bladed Choker 71 1021 1004 1004 3 3 8 8 7 5 7
Gnoll Hide Leather Collar 74 1020 1007 1007 5 6 6 6 6 6 4
Protective Choker 70 1003 1015 1015 5 5 7 7 6 5 5
Flame-Engulfed Band 65 995 1032 0 4 9 9 9 2 2 7
Deformed Mandible 70 1021 1032 1032 6 6 8 8 5 4 4
Eye of Agonizing Pain 66 1005 1020 1020 5 3 9 9 3 7 6
Gressie Choker 74 1034 1023 1023 5 6 0 7 5 5 5
Collar of the Mistress 73 1031 1014 1014 3 3 8 8 7 5 7
Flametongue's Gorget of Flame 76 1030 1017 1017 5 6 6 6 6 6 4
Lisjani's Protective Choker 72 1013 1025 1025 5 5 7 7 6 5 5
Glossy Earthen Loop 80 1294 1311 1311 12 12 4 4 7 11 9
Bloody Symbol of the Initiate 77 1291 1312 0 9 8 15 15 9 5 8
Polished Chitin Fragment 77 1290 1316 1316 6 9 13 13 13 11 2
Droplet of the Frozen Lake 80 1308 1297 1297 9 6 0 15 9 10 5
Obsidian Eye Pendant 89 1321 1285 1285 11 7 0 11 8 9 8
Flawless Agranite Shard Pendant 87 1312 1294 1294 9 9 6 6 9 10 11
Collar of Dimensional Control 85 1293 1312 1312 8 10 12 12 12 7 5
Banded Crystalline Earring 85 1489 1506 1506 13 12 4 4 7 12 10
Mercurial Stud 87 1498 1492 1492 7 9 6 6 12 9 14
Firelight Earring 82 1486 1507 0 10 8 16 16 9 5 9
Fragile Shard of Focus 82 1485 1511 1511 6 9 14 14 13 11 4
Etched Rune of Renewal 85 1503 1492 1492 10 7 0 15 10 10 5
Molded Amulet of Inspiration 94 1516 1480 1480 11 7 0 12 9 9 9
Moss-Entwined Necklace 92 1507 1489 1489 10 9 7 7 9 10 12
Layered Gorget of Tenacity 95 1516 1479 1479 8 8 9 9 11 8 13
Thick Gorget of Coordination 90 1488 1507 1507 8 10 13 13 12 8 6
Emblem of the Gatekeeper 92 1648 1642 1642 8 9 7 7 13 9 14
Crystal Shard of Tenacity 91 1655 1641 1641 15 7 7 7 10 8 13
Tempered Flameborn Loop 89 1632 1661 1661 6 9 15 15 6 11 13
Beauty of the Maiden 90 1653 1642 1642 10 7 0 16 11 10 6
Enigmatic Researcher's Neckguard 100 1666 1630 1630 12 7 0 13 10 9 9
Gatekeeper's Locket 98 1657 1639 1639 11 9 7 7 10 11 12
Woven Strand of Unstable Materials 96 1637 1662 1653 6 8 15 15 8 12 11
Elegant Lavaforged Gorget 101 1678 1622 1622 13 15 8 8 7 7 10
Interlinked Gorget of the First Born 101 1666 1629 1629 9 9 9 9 11 9 13
Sisters' Family Signet 95 1638 1657 1657 8 10 14 14 12 9 7
Intricate Fear-Tainted Earring 94 2279 2383 2232 7 10 9 9 9 6 8
Manifest Fear-Tainted Earring 96 2289 2393 2242 7 10 9 9 9 6 8
Fear Shard Earring 100 2358 2312 2358 10 8 7 7 9 9 8
Sarous, Loop of the Spirit's Solstice 129 3038 3178 2976 10 16 14 14 13 9 12
Drelan, the Spires of Sagacity 133 3131 3069 3131 16 12 11 11 14 13 12
Isabeaux' Loop of Dark Tidings 59 920 913 913 5 3 4 4 3 5 4
Shrunken Petrified Amygdalan Tentacle 59 895 937 0 3 4 6 6 2 3 8
Necklace of the Drowned 63 925 908 908 5 3 6 6 3 8 3
Leaper's Silk Collar 63 918 935 0 5 5 4 4 5 3 7
Deathspike Earring 61 930 923 923 5 3 4 4 3 5 4
Shorn Tendril of Terror's Minion 61 905 947 0 3 4 6 6 2 3 8
Necklace of the Revived 65 935 918 918 5 3 6 6 3 8 3
Silken Collar of the Jungle Arachnid 65 928 945 0 5 5 4 4 5 3 7
Petrified Frog Skull 66 1090 1075 1075 5 8 6 6 6 6 6
Gardener's Necklace 70 1092 1112 1102 3 5 0 8 6 5 5
Locket of Living Legends 72 1125 1135 0 5 6 0 9 6 3 6
Croakem's Solidified Skull 68 1100 1085 1085 5 8 6 6 6 6 6
Bangle of the Foyer Tender 72 1102 1122 1112 3 5 0 8 6 5 5
Gorget of the Ardent Researcher 72 1117 1116 0 5 6 7 7 5 4 8
Gorgon's Earring 69 1278 1252 1252 5 8 6 6 6 7 6
Sotor's Choker of Wrath 73 1276 1260 1261 6 3 6 6 5 8 5
Tentacle Necklace 75 1277 1278 1280 4 6 0 8 7 5 6
Warder's Talon 75 1276 1287 0 6 6 8 8 5 5 9
Shissar's Talon 71 1288 1262 1262 5 8 6 6 6 7 6
Shimmering Choker of Lunar Might 75 1286 1270 1271 6 3 6 6 5 8 5
Warder's Eye 77 1286 1297 0 6 6 8 8 5 5 9
Warden's Hoop 74 1450 1432 1430 6 9 6 6 6 7 7
Warlord's Dragontooth Necklace 80 1448 1460 0 7 6 8 8 5 6 9
Shadow Warden's Earring 76 1460 1442 1440 6 9 6 6 6 7 7
Warlord's Unholy Pendant 82 1458 1470 0 7 6 8 8 5 6 9
Fogpearl Earring 82 1497 1573 0 9 10 13 13 7 8 14
Gorget of Interlinked Hours 93 1575 1501 1520 14 10 8 8 10 13 8
Weepsea, Solidified Tear of Prexus 87 1699 1733 0 8 9 9 9 11 6 7
Collar of the Crimson Hands Conscript 99 1763 1693 1712 14 11 10 10 12 13 8
Hoop of Necropotence 92 1876 1928 0 9 11 13 13 7 8 14
Rosary of Chipped Bone 105 1956 0 1923 14 12 0 11 12 13 8
Collar of Turmoil 105 1934 1904 1906 10 11 11 11 11 10 10
Lightscale Hoop, Gift of the Mermaids 97 2027 2080 0 10 11 13 13 7 9 15
Coalesced Loop of Brittle Silt 99 2101 2069 2084 13 12 10 10 11 14 9
Locket of Tormented Memories 111 2109 0 2076 15 13 0 11 12 14 8
Whisper-Steel Loop 71 1373 1409 1401 6 6 6 6 6 6 5
Molten Steel Hoop 71 1335 1419 0 5 8 8 8 5 2 9
Earring of the Dancing Shade 71 1383 1371 1373 5 5 9 9 10 6 9
Echoing Loop of Ryken 73 1383 1419 1411 6 6 6 6 6 6 5
Krucidon's Copper Earplug 73 1345 1429 0 5 8 8 8 5 2 9
Gaoril's Tentacle-Ring 73 1393 1381 1383 5 5 9 9 10 6 9
Mephit Stone Drop Earring 74 1571 1602 1587 7 6 7 7 6 7 5
Tidalmage Earring 74 1522 1624 0 6 8 9 9 5 2 10
Sea Elemental's Earring 74 1567 1555 1557 6 6 10 10 10 6 10
Lor Reega Stone Drop Earring 76 1581 1612 1597 7 6 7 7 6 7 5
Narens' Tidal Focus 76 1532 1634 0 6 8 9 9 5 2 10
Guardian's Crystal Stud 76 1577 1565 1567 6 6 10 10 10 6 10
Earring of Sonic Amplifications 76 1755 1781 1760 7 6 7 7 6 7 5
Earhook of the Faithful 76 1704 1821 0 6 8 9 9 5 2 10
Weathered Bone Hoop 76 1736 1757 1747 6 6 10 10 10 6 10
Silverleaf Earring 76 1661 1849 1853 9 4 9 9 8 6 10
Deathglider's Claw 78 1765 1791 1770 7 6 7 7 6 7 5
Decorative Earhook of the Tides 78 1714 1831 0 6 8 9 9 5 2 10
Dingy Loop of the Slothlord 78 1746 1767 1757 6 6 10 10 10 6 10
Bejeweled Loop of the Ambassador 78 1671 1859 1863 9 4 9 9 8 6 10
Glaring Eye of the Ut`len 83 1946 1948 1959 8 7 8 8 6 7 5
Engraved Pearl Earrings 79 1883 2017 0 7 9 9 0 6 0 11
Arctender's Glowing Hoop 81 1903 1961 0 4 6 0 9 7 2 7
Band of Rotting Leaves 82 1960 1913 1933 9 8 0 9 8 9 6
Amber-Crystal Earring 81 1912 1942 1945 7 7 10 10 10 7 10
Golden Shield Earring 83 1998 1942 1925 7 11 7 7 8 8 7
The Depthkeeper's Ever-Glaring Eye 85 1956 1958 1969 8 7 8 8 6 7 5
Double Hoop of Tegleth 81 1893 2027 0 7 9 9 0 6 0 11
Arctender's Signet of Station 83 1913 1971 0 4 6 0 9 7 2 7
Shadowed Hoop of Decaying Leaves 84 1970 1923 1943 9 8 0 9 8 9 6
Bonemeal's Pith 83 1922 1952 1955 7 7 10 10 10 7 10
Silvern Aegis-Shaped Earring 85 2008 1952 1935 7 11 7 7 8 8 7
Sanctified Battle Soother's Hoop 94 1929 2011 0 10 8 12 12 12 3 12
Loop of the Clerk 99 2155 2195 0 11 9 13 13 13 3 13
Beast King's Earring 106 2412 2371 2440 17 9 10 10 13 12 14
Jewel of the Lost Priest 103 2346 2387 0 11 9 13 13 13 3 13
Tidalpearl Earring 101 2237 2504 0 12 10 13 0 9 0 12
Sacred Ophidian Keepsake 103 2306 2398 0 9 11 0 13 11 2 9
Earring of Faithful Glory 103 2527 2545 0 11 9 13 13 14 3 13
Resiard, Crest of the Arcward 108 2440 2693 0 13 10 14 0 10 0 12
Coraline Earring of Calm 113 2591 2599 2599 14 16 12 12 13 15 10
Godblood Droplet 110 2544 2588 2588 13 13 10 10 16 11 13
Boradain's Sleet Pendant 82 2017 2109 1976 6 9 8 8 7 5 7
Imbued Mud 86 2079 2037 2079 9 6 6 6 8 7 6
Glacierbane's Sparkler 84 2027 2119 1986 6 9 8 8 7 5 7
Sturdy Stalag Shard 88 2089 2047 2089 9 6 6 6 8 7 6
Shrunken Voodoo Skull 87 2149 2248 2105 6 10 9 9 8 6 8
Rigid tongue 91 2215 2171 2215 10 7 7 7 9 8 7
Soulstitch 89 2159 2258 2115 6 10 9 9 8 6 8
Band of the Earthmother 93 2225 2181 2225 10 7 7 7 9 8 7
Dragon's Tear 113 2689 2813 2634 9 14 12 12 11 8 11
Feartattered Drake Fang Earring 117 2771 2717 2771 14 10 9 9 12 11 10
Earring of the Brush Fire 120 2866 2997 2807 9 15 13 13 12 9 12
Dragon Eggshell-Shard Earring 124 2953 2895 2953 15 11 10 10 13 12 11
Whispering Compass 83 2008 2018 1977 6 6 6 6 6 6 6
Call of the Wild 88 2143 2154 2110 7 7 7 7 7 7 6
Smelly Nosering 90 2153 2164 2120 7 7 7 7 7 7 6
Silver Spiked Stud 90 2204 2305 2159 6 10 9 9 8 6 8
Skull Stud 92 2214 2315 2169 6 10 9 9 8 6 8
Carved Ivory Earring 96 2281 2237 2281 10 7 7 7 9 8 7
Shade-Wreathed Earring 123 2939 3074 2879 10 15 14 14 13 9 12
Pearl of the Diabo 127 3029 2969 3029 15 11 11 11 14 13 11
Storm Serpent's Stud 115 2674 2622 2674 12 9 7 8 11 10 9
Beastbinder's Stud 129 2949 2891 2949 14 10 8 9 12 11 10
Bonebraided Hoop 155 3641 3362 3502 13 15 12 12 16 18 13
Darkwater Crystal Earring 111 2648 2674 2542 8 12 11 11 10 7 10
Claws of the Challenged 121 2775 2721 2775 13 9 8 9 11 11 9
Katelyn's Treasured Earring 117 2748 2775 2638 8 13 11 11 11 8 10
Tribal Ritualist Stud 125 2920 2949 2804 9 14 12 12 11 8 11
Picus Inaurem 171 3919 3841 3919 19 14 11 13 17 16 14
Earring of Morbus 167 3880 3919 3725 12 19 17 17 16 11 15
Brigand's Hoop 147 3455 3542 3350 11 18 16 16 15 11 14
Grudgestone of Anger 197 4333 4336 4336 20 24 22 23 21 19 53
Trophy of the Scapegoat 197 4362 4318 4318 26 20 20 17 23 23 53
Claw of the Kerrath 197 4362 4406 4406 23 25 18 21 25 19 51
Fumigator's Alacrity 205 4359 4380 4380 18 18 22 26 22 22 53
Bloodclot Charm 209 4345 4386 4386 22 24 19 22 23 19 53
Exalted Earring 151 3007 3002 3002 13 17 17 14 14 11 34
Midnight Marble Earring 148 3017 3001 3001 12 14 14 17 13 14 36
Earring of the Ancient One 57 790 785 785 7 4 7 7 3 3 3
Diamond Stud of Purpose 211 4447 4551 4551 21 20 24 24 25 25 57
Bloodhammered Earstud 171 3850 3835 3835 18 19 19 19 18 18 24
Earring of the Grove 171 3870 3840 3840 18 22 15 19 18 18 24
Pondshard 211 5490 5480 5480 21 20 27 29 30 23 33
Traitor's Eye 211 5520 5575 5575 25 25 25 25 25 25 33
Glimmering Earring 206 5475 5465 5465 24 25 30 30 20 22 33
Mage's Golden Hoop 206 5475 5465 5465 24 25 30 30 20 22 33
Fisherman's Dangle 211 5520 5575 5575 25 25 25 25 25 25 33
Golden Rogue's Crescent 211 5490 5480 5480 21 20 27 29 30 23 33
Rotting Drop of Dusk 182 4120 4180 4180 19 19 19 19 19 19 25
Might and Madness Studs 182 4130 4105 4105 25 24 14 24 14 14 25
Fire-Forged Embellished Hoop 183 4360 4310 4310 20 19 20 22 20 18 51
Glistening Kylong Signet 185 4820 4800 4800 21 21 22 22 21 20 52
Ingenious Conflagrant Earring 184 4575 4585 4585 21 20 22 21 20 20 50
Savvy Conflagrant Earring 184 4600 4525 4525 19 20 21 22 21 20 53
Savvy Phlogiston Earring 254 6100 6180 6180 25 26 29 30 26 25 67
Drop of Lavacore 270 6385 6500 6500 27 28 29 29 29 26 70
Crestra's Simple Earring 193 4265 4265 4265 19 19 19 19 19 19 19
Crestra's Elaborate Earring 231 4840 4840 4840 22 22 22 22 22 22 22
Crestra's Intricate Earring 216 4610 4610 4610 21 21 21 21 21 21 21
Crestra's Elegant Earring 266 5565 5565 5565 24 24 24 24 24 24 24
Crestra's Ornate Earring 208 4495 4495 4495 20 20 20 20 20 20 20
Crestra's Empowered Elegant Earring 371 7095 7095 7095 30 30 30 30 30 30 30
Ascending Sun Charm of Brilliance 342 8391 8352 8352 27 30 31 32 29 27 78
Mephit Symbol of the Sky Djinn 212 5265 5078 5078 22 23 22 21 20 21 56
White Diamond Charm 258 5176 5116 5116 22 22 21 22 24 23 52
Pink Dawn 212 5241 5255 5255 21 20 22 22 22 20 54
Golden Ruby and Garnet Ring 241 5938 5905 5905 24 23 21 22 22 22 54
Mammatus Charm 309 5943 5890 5890 22 21 22 20 24 24 54
Tiny Flower 241 5971 5793 5793 20 22 23 24 20 20 57
Secret Dawn Charm of Brilliance 266 6410 6280 6280 23 23 24 23 23 23 55
Secret Dawn Charm of Security 333 6439 6288 6288 21 21 21 23 23 23 58
Secret Dawn Charm of Vigor 266 6402 6255 6255 24 24 23 22 22 22 56
Theologist's Charm 397 7818 7903 7903 28 30 29 28 29 31 73
Boneburner's Remains 318 8081 7655 7655 29 27 30 30 29 27 73
Unfettered Mephit Heart 318 7825 7635 7635 30 31 28 29 29 29 72
Ascending Sun Charm of Security 428 8537 8287 8287 31 28 30 28 31 32 74
Ascending Sun Charm of Vigor 342 8672 8309 8309 32 32 29 30 30 31 73
Hardened Steel Balance Gear 336 6479 6428 6428 23 23 21 21 24 24 56
Hidden Secrets in a Bottle 269 6347 6403 6403 22 21 25 25 22 22 58
Entangled Gear Set 269 6482 6418 6418 24 24 22 23 21 22 54
Ingenious Descending Moon Earring 270 6385 6500 6500 27 28 29 29 29 26 70
Statuette of the Unstoppable Zek 274 6672 6344 6344 24 23 23 22 21 23 53
Icebound Trinket of Agony 274 6541 6507 6507 23 23 25 25 23 23 53
Crystal Powder Pouch 343 6464 6367 6367 22 22 21 24 25 23 53
Burlwood Handled Icepick 358 6684 6665 6665 24 24 22 24 24 24 53
Frozen Bat Eye Charm 286 6774 6650 6650 23 23 25 25 23 23 53
Charming Lian 286 6691 6716 6716 24 24 24 24 24 24 53
Velium Infused Charm of Brilliance 296 7193 7123 7123 25 25 26 26 24 24 53
Velium Infused Charm of Security 370 7215 7258 7258 22 23 23 24 24 26 53
Velium Infused Charm of Vigor 296 7360 7053 7053 25 25 23 22 24 23 53
The Sorcerer's Bauble 460 9126 8871 8871 31 30 29 31 34 31 71
Frigid Gryphon Plume 368 9102 8779 8779 31 30 33 31 31 31 71
Derakor's Dirge 368 9012 8901 8901 31 34 32 31 29 31 71
Velium Enhanced Charm of Brilliance 380 9759 9391 9391 30 32 34 34 32 32 71
Velium Enhanced Charm of Security 475 9739 9517 9517 32 30 32 32 32 32 71
Velium Enhanced Charm of Vigor 380 9613 9442 9442 34 34 31 30 32 32 71
all charm //G21AV AC 373 7330 7168 7168 24 24 23 23 24 25 53
all charm //G21AV intwis 298 7269 7331 7331 23 24 26 26 24 24 53
all charm //G21AV strsta 298 7350 7254 7254 25 24 24 22 24 23 53
Ice Encrusted Charm of Brilliance 318 8081 7655 7655 29 27 30 30 29 27 73
Ice Encrusted Charm of Security 397 7818 7903 7903 28 30 29 28 29 31 73
Ice Encrusted Charm of Vigor 318 7825 7635 7635 30 31 28 29 29 29 72
Rildar's Knucklebone 303 7787 7541 7541 25 25 24 25 25 23 53
Starfish 303 7654 7438 7438 24 24 27 27 25 24 53
Pastletlith's Desire 379 7667 7481 7481 25 25 24 22 25 27 53
Ethereal Black Dragon Heart 393 8087 8230 8230 25 24 24 25 25 26 53
Ethereal Silver Dragon Heart 314 8380 7956 7956 24 24 26 26 25 24 53
Rat Eye Curio 314 8090 8140 8140 27 27 25 25 25 25 53
Velium Threaded Charm of Security 405 8999 8624 8624 26 26 24 25 27 27 53
Velium Threaded Charm of Brilliance 324 8794 8594 8594 25 24 27 27 25 26 53
Velium Threaded Charm of Vigor 324 8737 8559 8559 26 26 26 26 25 24 53
Tears of the Final Stand 505 10871 10653 10653 33 33 33 30 34 36 71
New Brood Talisman 404 11028 10906 10906 33 32 36 36 32 30 71
Morrigan's Trinket of Fate 404 10828 10945 10945 33 34 31 33 33 33 71
Velium Endowed Charm of Security 520 11606 11618 11618 33 34 34 33 35 36 71
Velium Endowed Charm of Brilliance 416 11745 11740 11740 34 34 35 35 34 34 71
Velium Endowed Charm of Vigor 416 11852 11489 11489 35 34 33 34 33 32 71
Heavenly Scales of Measure 414 8515 8377 8377 25 26 26 24 28 28 53
Emerald Doll of Luclin 331 8836 8334 8334 27 26 29 29 26 24 53
Tainted Charm 331 8643 8365 8365 27 27 26 26 24 26 53
Orb of Illuminated Shadow 428 8846 8882 8882 27 25 24 26 28 28 53
Lantern of Shadowy Light 342 8917 8650 8650 27 26 29 29 27 27 53
The Skull of Akelha`Ra 342 8943 8865 8865 27 28 27 27 25 25 53
Luclinite Ensanguined Charm of Security 439 9517 9415 9415 25 26 26 25 29 28 53
Luclinite Ensanguined Charm of Brilliance 351 9499 9465 9465 27 27 30 30 27 27 53
Luclinite Ensanguined Charm of Vigor 351 9613 9510 9510 30 28 28 27 25 26 53
Locket of Luclin 550 11791 11520 11520 35 32 35 35 36 37 71
Talisman of the Elysians 440 12009 11599 11599 33 36 36 36 35 33 71
Lost Canto of the Maestro 440 11809 11460 11460 37 36 34 35 34 35 71
Luclinite Coagulated Charm of Security 564 13010 12716 12716 33 36 36 33 39 39 71
Luclinite Coagulated Charm of Brilliance 451 12856 12563 12563 36 33 39 39 36 36 71
Luclinite Coagulated Charm of Vigor 451 12922 12642 12642 39 39 33 36 33 33 71
