Item Name:


Advanced Search



Total results: 1613

Attribute 1:
Hero Str
Attribute 2:
Hero Sta
Attribute 3:
Hero Int
Attribute 4:
Hero Wis
Attribute 5:
Hero Agi
Attribute 6:
Hero Dex
Attribute 7:
Hero Cha
Icon Item Name AC HP Mana End HStr HSta HInt HWis HAgi HDex HCha
Atathus` Warfire Breastplate 156 480 0 440 3 4 0 0 4 4 0
Mysaphar`s Thoughtbringer Breastplate 156 480 440 0 3 4 0 0 4 4 0
Venesh`s Evergreen Coat 129 475 445 0 2 4 0 0 6 3 0
Draton`ra`s Shadowskin Breastplate 156 480 440 0 3 4 0 0 4 4 0
Venesh`s Purevine Tunic 76 445 475 0 0 4 5 5 6 0 0
Osh`vir`s Whisperwind Tunic 76 475 0 445 2 3 0 0 6 3 0
Osh`vir`s Dreamponder Breastplate 156 480 440 0 3 4 0 0 4 4 0
Draton`ra`s Deadkeeper Coat 129 475 0 445 2 4 0 0 6 3 0
Mysaphar`s Silverfanged Coat 129 445 475 0 0 4 5 5 6 0 0
Draton`ra`s Blackbone Robe 54 440 480 0 0 4 5 5 6 0 0
Keikolin`s Runestruck Robe 54 440 480 0 0 4 5 5 6 0 0
Keikolin`s Forcephase Robe 54 440 480 0 0 4 5 5 6 0 0
Keikolin`s Mindhaze Robe 54 440 480 0 0 4 5 5 6 0 0
Venesh`s Wildcry Tunic 76 475 445 0 2 3 0 0 6 3 0
Atathus` Battlelancer Coat 129 475 0 445 2 4 0 0 6 3 0
Crypt-Hunter's Lifewalker Tunic 81 314 327 0 1 1 0 1 2 1 1
Rugged Energeiac Plate Breastplate 172 575 0 575 4 5 5 5 2 4 0
Sanguine Energeiac Plate Breastplate 172 575 575 0 4 5 5 5 2 4 0
Gleaming Energeiac Chain Coat 150 575 575 0 4 4 4 4 3 5 0
Tainted Energeiac Plate Breastplate 172 575 575 0 4 5 5 5 2 4 0
Tacit Energeiac Leather Tunic 89 575 575 0 3 6 5 5 6 0 0
Hardened Energeiac Leather Tunic 89 575 0 575 4 4 4 4 6 5 0
Singing Energeiac Plate Breastplate 172 575 575 0 4 5 5 5 2 4 0
Shrouded Energeiac Chain Coat 150 575 0 575 4 4 4 4 3 5 0
Mystical Energeiac Chain Coat 150 575 575 0 3 6 5 5 3 0 0
Corrupted Energeiac Silk Robe 62 575 575 0 0 6 5 5 6 0 0
Arcane Energeiac Silk Robe 62 575 575 0 0 6 5 5 6 0 0
Phased Energeiac Silk Robe 62 575 575 0 0 6 5 5 6 0 0
Refined Energeiac Silk Robe 62 575 575 0 0 6 5 5 6 0 0
Feral Energeiac Leather Tunic 89 575 575 0 4 4 4 4 6 5 0
Brutal Energeiac Chain Coat 150 575 0 575 4 4 4 4 3 5 0
Heroic Ironhand Breastplate 192 965 0 930 3 5 3 0 9 4 4
Heroic Blessedbond Breastplate 192 915 950 0 2 4 1 6 4 3 5
Heroic Soulbound Breastplate 192 955 905 910 6 5 1 3 2 5 4
Heroic Stormheart Coat 162 935 895 910 8 4 3 5 8 3 5
Heroic Darktouch Breastplate 192 955 910 910 5 3 5 0 4 6 7
Heroic Orobane Tunic 135 895 955 0 4 5 0 3 2 2 1
Heroic Forcestruck Chestwraps 135 935 0 930 4 6 3 3 9 4 5
Heroic Dreamhunter Breastplate 192 935 870 910 5 8 5 0 5 3 5
Heroic Stealthinfused Coat 162 930 0 930 5 8 3 0 2 4 5
Heroic Spiritskin Coat 163 915 935 0 3 5 2 7 3 3 9
Heroic Soulreaper Robe 105 890 945 0 2 4 3 0 2 2 8
Heroic Manafiber Robe 105 875 960 0 2 2 6 3 5 3 5
Heroic Conjuredflame Robe 105 880 955 0 2 3 4 1 2 1 5
Heroic Mindbroken Robe 105 890 945 0 4 2 6 0 4 2 6
Heroic Wildroar Tunic 135 915 910 910 4 8 1 3 6 5 4
Heroic Rageblade Coat 162 935 0 910 4 6 2 2 4 3 9
Latent Etheric Breastplate of Havok 328 2806 0 2699 12 13 2 2 14 15 12
Latent Etheric Breastplate of the Light 328 2632 2779 0 11 14 0 15 13 2 13
Latent Etheric Breastplate of the Zealot 328 2779 2592 2672 12 13 0 11 14 15 12
Latent Etheric Coat of the Warden 279 2726 2619 2672 14 13 0 11 12 15 12
Latent Etheric Breastplate of the Revenant 328 2779 2592 2672 12 13 11 0 14 15 12
Latent Etheric Tunic of the Tender 230 2619 2779 0 11 14 0 15 13 2 13
Latent Etheric Breastplate of the Performer 328 2699 2539 2672 13 12 11 0 14 15 12
Latent Etheric Coat of the Assassin 279 2699 0 2699 15 13 2 2 12 14 12
Latent Etheric Coat of the Diviner 279 2646 2712 0 11 15 0 14 13 0 13
Latent Etheric Robe of the Exhumer 180 2646 2712 0 10 15 14 0 13 0 13
Latent Etheric Robe of the Frozen Flame 180 2539 2806 0 10 14 15 0 13 0 13
Latent Etheric Robe of the Conjuror 180 2565 2779 0 10 14 15 0 13 0 13
Latent Etheric Robe of Compulsion 230 2619 2726 0 10 14 13 0 15 0 13
Latent Etheric Tunic of the Fang 230 2699 2646 2699 15 12 0 11 14 13 12
Latent Etheric Coat of Carnage 279 2726 0 2699 15 12 2 2 13 14 12
Suppressed Etheric Legionnaire Breastplate 437 3742 0 3599 18 20 3 3 21 22 18
Suppressed Etheric Illuminator Breastplate 437 3510 3706 0 17 21 0 22 20 3 19
Suppressed Etheric Exarch Breastplate 437 3706 3457 3564 18 20 0 17 21 22 18
Suppressed Etheric Natureward Coat 371 3635 3492 3564 21 20 0 17 18 22 18
Suppressed Etheric Soulrender Breastplate 437 3706 3457 3564 18 20 17 0 21 22 18
Suppressed Etheric Lifewalker Tunic 306 3492 3706 0 17 21 0 22 20 3 19
Suppressed Etheric Soulforge Chestwraps 306 3635 0 3599 21 20 3 3 18 22 18
Suppressed Etheric Loremaster Breastplate 437 3599 3385 3564 20 18 17 0 21 22 18
Suppressed Etheric Shadowscale Coat 371 3599 0 3599 22 20 3 3 18 21 18
Suppressed Etheric Spiritwalker Coat 371 3528 3617 0 17 22 0 21 20 3 19
Suppressed Etheric Soulslaver Robe 240 3528 3617 0 15 22 21 0 20 0 19
Suppressed Etheric Frostfire Robe 240 3385 3742 0 15 21 22 0 20 0 19
Suppressed Etheric Flameweaver Robe 240 3421 3706 0 15 21 22 0 20 0 19
Suppressed Etheric Mindlock Robe 306 3492 3635 0 15 21 20 0 22 0 20
Suppressed Etheric Dragonbrood Tunic 306 3599 3528 3599 22 18 0 17 21 20 18
Suppressed Etheric Warmonger Coat 371 3635 0 3599 22 18 3 3 20 21 18
Manifested Etheric Breastplate of Havok 348 2973 0 2860 13 14 2 2 15 16 13
Manifested Etheric Breastplate of the Light 348 2789 2945 0 12 15 0 16 14 2 14
Manifested Etheric Breastplate of the Zealot 348 2945 2746 2831 13 14 0 12 15 16 13
Manifested Etheric Coat of the Warden 296 2888 2775 2831 15 14 0 12 13 16 13
Manifested Etheric Breastplate of the Revenant 348 2945 2746 2831 13 14 12 0 15 16 13
Manifested Etheric Tunic of the Tender 244 2775 2945 0 12 15 0 16 14 2 14
Manifested Etheric Chestwraps of the Unwavering 244 2888 0 2860 15 14 2 2 13 16 13
Manifested Etheric Breastplate of the Performer 348 2860 2690 2831 14 13 12 0 15 16 13
Manifested Etheric Coat of the Assassin 296 2860 0 2860 16 14 2 2 13 15 13
Manifested Etheric Coat of the Diviner 296 2803 2874 0 12 16 0 15 14 2 14
Manifested Etheric Robe of the Exhumer 191 2803 2874 0 11 16 15 0 14 0 14
Manifested Etheric Robe of the Frozen Flame 191 2690 2973 0 11 15 16 0 14 0 14
Manifested Etheric Robe of the Conjuror 191 2718 2945 0 11 15 16 0 14 0 14
Manifested Etheric Robe of Compulsion 244 2775 2888 0 11 15 14 0 16 0 14
Manifested Etheric Tunic of the Fang 244 2860 2803 2860 16 13 0 12 15 14 13
Manifested Etheric Coat of Carnage 296 2888 0 2860 16 13 2 2 14 15 13
Flowing Etheric Legionnaire Breastplate 463 3963 0 3812 19 21 3 3 22 23 19
Flowing Etheric Illuminator Breastplate 463 3718 3925 0 18 22 0 23 21 3 20
Flowing Etheric Exarch Breastplate 463 3925 3661 3774 19 21 0 18 22 23 19
Flowing Etheric Natureward Coat 394 3850 3699 3774 22 21 0 18 19 23 19
Flowing Etheric Soulrender Breastplate 463 3925 3661 3774 19 21 18 0 22 23 19
Flowing Etheric Lifewalker Tunic 324 3699 3925 0 18 22 0 23 21 3 20
Flowing Etheric Soulforge Chestwraps 324 3850 0 3812 22 21 3 3 19 23 19
Flowing Etheric Loremaster Breastplate 463 3812 3586 3774 21 19 18 0 22 23 19
Flowing Etheric Shadowscale Coat 394 3812 0 3812 23 21 3 3 19 22 19
Flowing Etheric Spiritwalker Coat 394 3737 3831 0 18 23 0 22 21 3 20
Flowing Etheric Soulslaver Robe 255 3737 3831 0 16 23 22 0 21 0 20
Flowing Etheric Frostfire Robe 255 3586 3963 0 16 22 23 0 21 0 20
Flowing Etheric Flameweaver Robe 255 3623 3925 0 16 22 23 0 21 0 20
Flowing Etheric Mindlock Robe 324 3699 3850 0 16 22 21 0 23 0 21
Flowing Etheric Dragonbrood Tunic 324 3812 3737 3812 23 19 0 18 22 21 19
Flowing Etheric Warmonger Coat 394 3850 0 3812 23 19 3 3 21 22 19
Martial Chromasteel Breastplate 159 575 0 515 3 4 2 2 2 2 2
Dedicated Chromasteel Breastplate 159 540 550 0 2 4 2 3 2 2 2
Purified Chromasteel Breastplate 159 565 525 520 2 4 2 3 2 2 2
Druadic Chromalinked Coat 136 555 535 535 2 2 2 1 2 2 2
Necrotic Chromasteel Breastplate 159 565 525 520 2 4 4 2 2 2 2
Druadic Chromahide Tunic 112 535 555 0 2 4 2 3 2 2 2
Purified Chromahide Tunic 112 555 0 535 3 4 2 1 2 2 2
Chromasteel Breastplate of the Dream 159 555 535 535 3 2 2 2 2 2 4
Martial Chromalinked Coat 136 550 0 535 4 2 2 1 2 2 2
Dedicated Chromalinked Coat 136 540 550 0 2 4 2 3 2 2 2
Necrotic Kaleidosilk Robe 89 530 560 0 2 4 4 1 2 0 2
Intense Kaleidosilk Robe 89 520 570 0 2 4 4 1 2 0 2
Commanding Kaleidosilk Robe 89 525 565 0 2 4 4 1 2 0 2
Dreamer's Kaleidosilk Robe 89 530 560 0 2 2 4 1 2 0 4
Commanding Chromahide Tunic 112 545 545 540 2 4 2 1 2 2 2
Intense Chromalinked Tunic 136 555 0 535 4 2 2 1 2 2 2
Raging Bloodletter's Hardened Breastplate 195 795 0 715 4 10 3 3 5 4 5
Benevolent Lifegiver's Hardened Breastplate 195 750 765 0 4 10 0 5 2 3 5
Righteous Crusader's Hardened Breastplate 195 785 730 725 4 10 0 5 4 3 5
Relentless Hunter's Scaled Coat 177 770 745 735 4 5 4 4 5 5 5
Depraved Vanquisher's Hardened Breastplate 195 785 730 725 4 10 5 0 3 4 5
Rootbound Auspex's Husk Tunic 149 740 770 0 4 10 0 5 2 3 5
Husk Tunic of the Wheeling Fist 149 770 0 735 4 10 5 5 5 3 5
Dauntless Minstrel's Hardened Breastplate 195 770 745 735 4 5 3 3 4 5 10
Vengeful Cutthroat's Scaled Coat 177 765 0 745 9 5 4 4 2 5 5
Prophetic Seer's Scaled Coat 177 750 765 0 4 10 0 5 2 3 5
Putrid Corrupter's Velvet Robe 110 735 775 0 4 10 5 0 2 0 5
Arcane Incinerator's Velvet Robe 110 715 785 0 4 10 5 0 2 0 5
Shimmering Cabalist's Velvet Robe 110 725 780 0 4 10 5 0 2 0 5
Shrouded Manipulator's Velvet Robe 110 735 775 0 4 5 5 0 2 0 10
Merciless Beastkin's Husk Tunic 149 755 755 750 4 10 4 4 3 5 5
Frenzied Savage's Scaled Coat 177 770 0 735 9 5 0 0 2 5 5
Prismatic Decimator's Breastplate 210 905 0 820 4 13 3 3 6 4 7
Prismatic War-Bishop's Breastplate 210 855 870 0 4 13 0 6 3 3 7
Prismatic Gallant-Lord's Breastplate 210 900 835 830 4 13 0 6 3 3 7
Prismatic Bow-Captain's Coat 190 880 850 845 4 7 4 4 6 6 7
Prismatic Soulslayer's Breastplate 210 900 835 830 4 13 6 0 4 4 7
Prismatic Growth-Walker's Tunic 160 845 880 0 4 13 0 6 3 3 7
Prismatic Tunic of the Ninth Circle 160 880 0 845 4 13 1 1 6 3 7
Prismatic Skaldsong Breastplate 210 880 850 845 4 7 4 4 3 6 13
Prismatic Blackguard's Coat 190 870 0 850 10 7 3 3 3 6 7
Prismatic High Seer's Coat 190 855 870 0 4 13 0 6 3 3 7
Prismatic Deathwalker's Robe 118 840 885 0 4 13 6 0 3 0 7
Prismatic Robe of the Burning Wind 118 820 900 0 4 13 6 0 3 0 7
Prismatic Arch-Elementalist's Robe 118 830 890 0 4 13 6 0 3 0 7
Prismatic Spellbinder's Robe 118 840 885 0 4 7 6 0 3 0 13
Prismatic Savage-Caller's Tunic 160 865 865 860 4 13 4 4 3 6 7
Prismatic Enrager's Coat 190 880 0 845 10 7 1 1 4 6 7
Vested Ironbone Plate Breastplate 164 655 0 595 3 2 1 3 1 2 2
Vested Mindhallow Plate Breastplate 164 620 630 0 2 4 0 4 1 2 3
Vested Firesoul Plate Breastplate 164 650 600 600 1 6 3 3 2 3 1
Vested Truespirit Chain Coat 139 635 610 610 1 2 2 2 6 3 2
Vested Ashenheart Plate Breastplate 164 650 600 600 3 2 1 3 2 2 2
Vested Earthborn Leather Tunic 115 610 635 0 2 3 0 4 1 2 4
Vested Windstruck Leather Tunic 115 635 0 610 4 4 2 0 5 3 0
Vested Dreamwhisper Plate Breastplate 164 635 610 610 3 3 0 1 2 3 2
Vested Shadowshift Chain Coat 139 630 0 620 4 2 3 0 2 3 1
Vested Willsear Chain Coat 139 620 630 0 2 5 0 2 2 1 3
Vested Lifefalter Silk Robe 90 605 645 0 1 4 3 1 2 3 2
Vested Frostblaze Silk Robe 90 595 655 0 1 3 4 2 2 1 2
Vested Forcemeld Silk Robe 90 600 650 0 1 1 4 2 2 0 4
Vested Thoughthaze Silk Robe 90 605 645 0 3 2 3 3 3 2 3
Vested Savagecry Leather Tunic 115 625 625 625 2 2 2 2 2 4 5
Vested Battlescar Chain Coat 139 635 0 610 4 2 2 2 2 3 1
Balanced Ironbone Plate Breastplate 164 655 0 595 3 3 2 1 3 2 2
Balanced Mindhallow Plate Breastplate 164 620 630 0 1 4 0 6 1 2 3
Balanced Firesoul Plate Breastplate 164 650 600 600 1 7 0 2 3 3 1
Balanced Truespirit Chain Coat 139 635 610 610 1 2 2 2 6 3 2
Balanced Ashenheart Plate Breastplate 164 650 600 600 3 4 1 2 1 2 2
Balanced Earthborn Leather Tunic 115 610 635 0 2 2 2 4 2 3 4
Balanced Windstruck Leather Tunic 115 635 0 610 4 5 2 2 2 3 0
Balanced Dreamwhisper Plate Breastplate 164 635 610 610 3 3 0 2 2 3 2
Balanced Shadowshift Chain Coat 139 630 0 620 6 2 2 1 2 4 1
Balanced Willsear Chain Coat 139 620 630 0 2 5 3 2 2 3 3
Balanced Lifefalter Silk Robe 90 605 645 0 1 3 5 1 2 0 2
Balanced Frostblaze Silk Robe 90 595 655 0 1 3 3 2 3 0 2
Balanced Forcemeld Silk Robe 90 600 650 0 1 0 6 1 2 1 4
Balanced Thoughthaze Silk Robe 90 605 645 0 3 2 2 2 3 2 2
Balanced Savagecry Leather Tunic 115 625 625 625 2 3 2 1 2 3 5
Balanced Battlescar Chain Coat 139 635 0 610 3 2 2 3 2 2 1
Chaotic Ironbone Plate Breastplate 164 655 0 595 3 4 2 2 2 2 2
Chaotic Mindhallow Plate Breastplate 164 620 630 0 2 5 2 4 3 2 3
Chaotic Firesoul Plate Breastplate 164 650 600 600 1 4 1 1 2 3 1
Chaotic Truespirit Chain Coat 139 635 610 610 1 2 1 2 6 4 2
Chaotic Ashenheart Plate Breastplate 164 650 600 600 3 2 2 1 2 2 2
Chaotic Earthborn Leather Tunic 115 610 635 0 2 3 3 3 2 2 4
Chaotic Windstruck Leather Tunic 115 635 0 610 4 5 1 3 2 3 0
Chaotic Dreamwhisper Plate Breastplate 164 635 610 610 3 3 0 2 2 3 2
Chaotic Shadowshift Chain Coat 139 630 0 620 5 2 2 0 2 3 1
Chaotic Willsear Chain Coat 139 620 630 0 2 6 1 2 2 2 3
Chaotic Lifefalter Silk Robe 90 605 645 0 1 3 4 3 2 0 2
Chaotic Frostblaze Silk Robe 90 595 655 0 1 3 3 2 2 2 2
Chaotic Forcemeld Silk Robe 90 600 650 0 1 1 4 0 2 1 4
Chaotic Thoughthaze Silk Robe 90 605 645 0 3 2 2 1 3 2 5
Chaotic Savagecry Leather Tunic 115 625 625 625 2 2 3 3 2 3 5
Chaotic Battlescar Chain Coat 139 635 0 610 3 3 1 3 2 4 1
Ordained Ironbone Plate Breastplate 170 765 0 695 2 4 1 3 6 3 3
Ordained Mindhallow Plate Breastplate 170 725 735 0 1 3 2 4 2 3 3
Ordained Firesoul Plate Breastplate 170 760 700 700 2 4 3 3 2 4 3
Ordained Truespirit Chain Coat 145 745 715 715 3 3 3 5 5 3 3
Ordained Ashenheart Plate Breastplate 170 760 700 700 2 2 3 0 3 4 3
Ordained Earthborn Leather Tunic 119 715 745 0 3 3 2 2 1 2 0
Ordained Windstruck Leather Tunic 119 745 0 715 3 5 3 3 4 2 3
Ordained Dreamwhisper Plate Breastplate 170 745 715 715 3 5 2 0 3 2 4
Ordained Shadowshift Chain Coat 145 735 0 725 4 6 0 2 1 2 0
Ordained Willsear Chain Coat 145 725 735 0 2 3 2 3 1 2 4
Ordained Lifefalter Silk Robe 94 710 750 0 2 4 3 1 2 2 4
Ordained Frostblaze Silk Robe 94 695 765 0 2 2 2 2 3 2 3
Ordained Forcemeld Silk Robe 94 700 760 0 2 5 4 2 2 2 2
Ordained Thoughthaze Silk Robe 94 710 750 0 2 2 4 2 3 0 3
Ordained Savagecry Leather Tunic 119 730 730 730 1 5 1 1 4 3 3
Ordained Battlescar Chain Coat 145 745 0 715 2 3 2 2 2 4 5
Tarnished Ironbone Plate Breastplate 170 765 0 695 2 5 2 2 6 3 3
Tarnished Mindhallow Plate Breastplate 170 725 735 0 1 3 2 3 2 3 3
Tarnished Firesoul Plate Breastplate 170 760 700 700 2 3 2 2 2 4 3
Tarnished Truespirit Chain Coat 145 745 715 715 3 3 2 5 6 2 3
Tarnished Ashenheart Plate Breastplate 170 760 700 700 2 2 3 0 3 4 3
Tarnished Earthborn Leather Tunic 119 715 745 0 3 3 1 2 2 2 0
Tarnished Windstruck Leather Tunic 119 745 0 715 3 5 2 2 4 2 3
Tarnished Dreamwhisper Plate Breastplate 170 745 715 715 3 5 2 0 3 2 2
Tarnished Shadowshift Chain Coat 145 735 0 725 6 6 0 2 2 2 0
Tarnished Willsear Chain Coat 145 725 735 0 2 5 2 4 1 2 4
Tarnished Lifefalter Silk Robe 94 710 750 0 2 5 1 1 1 0 4
Tarnished Frostblaze Silk Robe 94 695 765 0 2 1 2 2 3 1 3
Tarnished Forcemeld Silk Robe 94 700 760 0 2 3 4 1 2 1 2
Tarnished Thoughthaze Silk Robe 94 710 750 0 2 2 4 0 3 2 3
Tarnished Savagecry Leather Tunic 119 730 730 730 1 4 0 1 4 3 3
Tarnished Battlescar Chain Coat 145 745 0 715 4 3 2 2 1 3 5
Tainted Ironbone Plate Breastplate 170 765 0 695 2 4 3 0 6 3 3
Tainted Mindhallow Plate Breastplate 170 725 735 0 1 4 0 2 2 2 3
Tainted Firesoul Plate Breastplate 170 760 700 700 2 3 1 3 2 4 3
Tainted Truespirit Chain Coat 145 745 715 715 3 3 2 5 4 2 3
Tainted Ashenheart Plate Breastplate 170 760 700 700 2 2 3 0 3 4 3
Tainted Earthborn Leather Tunic 119 715 745 0 3 4 0 2 3 2 0
Tainted Windstruck Leather Tunic 119 745 0 715 3 5 1 1 4 3 3
Tainted Dreamwhisper Plate Breastplate 170 745 715 715 3 5 2 3 3 2 3
Tainted Shadowshift Chain Coat 145 735 0 725 3 6 1 2 1 3 0
Tainted Willsear Chain Coat 145 725 735 0 2 3 2 4 2 3 4
Tainted Lifefalter Silk Robe 94 710 750 0 2 4 2 2 1 2 4
Tainted Frostblaze Silk Robe 94 695 765 0 2 2 0 2 3 3 3
Tainted Forcemeld Silk Robe 94 700 760 0 2 4 5 1 1 1 2
Tainted Thoughthaze Silk Robe 94 710 750 0 2 2 4 0 3 3 3
Tainted Savagecry Leather Tunic 119 730 730 730 1 4 2 1 4 3 3
Tainted Battlescar Chain Coat 145 745 0 715 2 3 3 2 2 2 5
Inflicted Ironbone Plate Breastplate 170 765 0 695 2 4 2 2 6 3 3
Inflicted Mindhallow Plate Breastplate 170 725 735 0 1 4 0 2 3 2 3
Inflicted Firesoul Plate Breastplate 170 760 700 700 2 3 2 3 2 4 3
Inflicted Truespirit Chain Coat 145 745 715 715 3 3 0 5 4 3 3
Inflicted Ashenheart Plate Breastplate 170 760 700 700 2 1 3 1 3 4 3
Inflicted Earthborn Leather Tunic 119 715 745 0 3 3 0 3 2 2 0
Inflicted Windstruck Leather Tunic 119 745 0 715 3 5 2 2 4 2 3
Inflicted Dreamwhisper Plate Breastplate 170 745 715 715 3 5 2 0 3 2 3
Inflicted Shadowshift Chain Coat 145 735 0 725 4 6 1 0 2 2 0
Inflicted Willsear Chain Coat 145 725 735 0 2 3 0 4 2 2 4
Inflicted Lifefalter Silk Robe 94 710 750 0 2 3 2 0 2 2 4
Inflicted Frostblaze Silk Robe 94 695 765 0 2 2 2 0 3 1 3
Inflicted Forcemeld Silk Robe 94 700 760 0 2 3 4 2 3 2 2
Inflicted Thoughthaze Silk Robe 94 710 750 0 2 2 5 0 3 2 4
Inflicted Savagecry Leather Tunic 119 730 730 730 1 6 2 2 4 3 3
Inflicted Battlescar Chain Coat 145 745 0 715 2 3 1 3 2 3 5
Vested Stoneskin Plate Breastplate 232 1130 0 1020 3 7 5 5 7 8 3
Vested Hallowtouch Plate Breastplate 232 1065 1085 0 3 4 4 11 4 3 13
Vested Soulstoke Plate Breastplate 232 1120 1035 1035 4 6 5 11 6 4 9
Vested Outrider Chain Coat 197 1100 1055 1055 8 4 4 7 10 10 3
Vested Dreadheart Plate Breastplate 232 1120 1035 1035 5 5 5 5 7 9 8
Vested Earthwrought Leather Tunic 162 1055 1100 0 4 12 4 12 2 3 0
Vested Stormhand Leather Tunic 162 1100 0 1055 9 4 4 4 14 3 2
Vested Visionbound Plate Breastplate 232 1100 1055 1055 4 7 5 4 3 9 6
Vested Shadowmeld Chain Coat 197 1085 0 1065 8 6 4 4 3 3 5
Vested Fategaze Chain Coat 197 1065 1085 0 4 13 6 7 3 3 10
Vested Darkfell Silk Robe 128 1045 1110 0 4 7 8 5 9 2 2
Vested Flamechill Silk Robe 128 1020 1130 0 5 4 16 5 5 3 3
Vested Forcestrike Silk Robe 128 1035 1120 0 5 6 7 5 3 2 1
Vested Mindtwist Silk Robe 128 1045 1110 0 2 8 10 4 6 5 7
Vested Primalhowl Leather Tunic 162 1075 1075 1075 4 8 4 6 4 7 5
Vested Bloodscream Chain Coat 197 1100 0 1055 7 8 4 4 6 4 6
Balanced Stoneskin Plate Breastplate 232 1130 0 1020 3 6 4 6 8 8 3
Balanced Hallowtouch Plate Breastplate 232 1065 1085 0 3 6 2 10 4 3 13
Balanced Soulstoke Plate Breastplate 232 1120 1035 1035 4 8 7 11 6 4 9
Balanced Outrider Chain Coat 197 1100 1055 1055 8 5 5 7 9 7 3
Balanced Dreadheart Plate Breastplate 232 1120 1035 1035 5 6 5 5 7 9 8
Balanced Earthwrought Leather Tunic 162 1055 1100 0 4 13 5 11 3 3 0
Balanced Stormhand Leather Tunic 162 1100 0 1055 9 5 6 4 10 4 2
Balanced Visionbound Plate Breastplate 232 1100 1055 1055 5 7 6 6 4 9 6
Balanced Shadowmeld Chain Coat 197 1085 0 1065 9 6 5 5 2 3 5
Balanced Fategaze Chain Coat 197 1065 1085 0 4 12 5 13 4 6 10
Balanced Darkfell Silk Robe 128 1045 1110 0 4 10 9 4 9 6 2
Balanced Flamechill Silk Robe 128 1020 1130 0 3 5 11 3 5 2 3
Balanced Forcestrike Silk Robe 128 1035 1120 0 7 7 7 4 3 2 1
Balanced Mindtwist Silk Robe 128 1045 1110 0 2 8 8 4 6 2 5
Balanced Primalhowl Leather Tunic 162 1075 1075 1075 4 10 6 6 4 7 5
Balanced Bloodscream Chain Coat 197 1100 0 1055 6 8 5 4 6 6 6
Chaotic Stoneskin Plate Breastplate 232 1130 0 1020 3 9 6 4 9 8 3
Chaotic Hallowtouch Plate Breastplate 232 1065 1085 0 3 4 5 10 4 6 13
Chaotic Soulstoke Plate Breastplate 232 1120 1035 1035 4 10 5 12 6 4 9
Chaotic Outrider Chain Coat 197 1100 1055 1055 8 6 4 7 8 9 3
Chaotic Dreadheart Plate Breastplate 232 1120 1035 1035 5 7 7 5 7 9 8
Chaotic Earthwrought Leather Tunic 162 1055 1100 0 4 16 6 13 3 4 0
Chaotic Stormhand Leather Tunic 162 1100 0 1055 9 7 4 9 13 4 2
Chaotic Visionbound Plate Breastplate 232 1100 1055 1055 4 7 6 6 4 9 9
Chaotic Shadowmeld Chain Coat 197 1085 0 1065 11 6 4 4 4 7 5
Chaotic Fategaze Chain Coat 197 1065 1085 0 4 12 5 12 3 4 10
Chaotic Darkfell Silk Robe 128 1045 1110 0 4 5 11 6 9 4 2
Chaotic Flamechill Silk Robe 128 1020 1130 0 4 7 17 4 5 4 3
Chaotic Forcestrike Silk Robe 128 1035 1120 0 6 11 12 5 3 4 1
Chaotic Mindtwist Silk Robe 128 1045 1110 0 2 8 10 6 6 2 9
Chaotic Primalhowl Leather Tunic 162 1075 1075 1075 4 14 6 6 5 11 5
Chaotic Bloodscream Chain Coat 197 1100 0 1055 11 8 7 5 6 6 6
Ordained Stoneskin Plate Breastplate 238 1230 0 1120 4 9 6 6 8 8 4
Ordained Hallowtouch Plate Breastplate 238 1165 1185 0 3 4 4 10 4 7 13
Ordained Soulstoke Plate Breastplate 238 1220 1135 1135 4 9 4 8 6 4 10
Ordained Outrider Chain Coat 202 1200 1155 1155 8 4 4 7 10 9 5
Ordained Dreadheart Plate Breastplate 238 1220 1135 1135 5 9 8 5 7 9 11
Ordained Earthwrought Leather Tunic 167 1155 1200 0 4 13 8 12 3 4 0
Ordained Stormhand Leather Tunic 167 1200 0 1155 9 4 4 4 12 2 3
Ordained Visionbound Plate Breastplate 238 1200 1155 1155 4 7 5 10 4 12 6
Ordained Shadowmeld Chain Coat 202 1185 0 1165 14 6 6 6 4 6 7
Ordained Fategaze Chain Coat 202 1165 1185 0 4 14 4 13 3 7 10
Ordained Darkfell Silk Robe 131 1145 1210 0 6 12 10 5 9 6 4
Ordained Flamechill Silk Robe 131 1120 1230 0 4 8 19 6 6 5 3
Ordained Forcestrike Silk Robe 131 1135 1220 0 6 8 9 7 4 4 1
Ordained Mindtwist Silk Robe 131 1145 1210 0 2 8 16 5 6 4 7
Ordained Primalhowl Leather Tunic 167 1175 1175 1175 4 15 8 6 4 18 5
Ordained Bloodscream Chain Coat 202 1200 0 1155 11 9 4 5 6 6 7
Tarnished Stoneskin Plate Breastplate 238 1230 0 1120 4 9 9 7 8 9 4
Tarnished Hallowtouch Plate Breastplate 238 1165 1185 0 3 8 5 11 4 3 13
Tarnished Soulstoke Plate Breastplate 238 1220 1135 1135 4 6 6 11 6 4 9
Tarnished Outrider Chain Coat 202 1200 1155 1155 8 4 10 7 11 9 5
Tarnished Dreadheart Plate Breastplate 238 1220 1135 1135 5 9 7 5 7 10 9
Tarnished Earthwrought Leather Tunic 167 1155 1200 0 4 12 9 13 3 6 0
Tarnished Stormhand Leather Tunic 167 1200 0 1155 9 4 4 4 10 4 5
