Item Name:


Advanced Search



Total results: 263
Displaying Results: 0 - 50

Refine Search Criteria




Attribute 1:
Spell Damage
Attribute 2:
Attribute 3:
Attribute 4:
Attribute 5:
Attribute 6:
Attribute 7:
Icon Item Name AC HP Mana End Spell Dmg
Artisan's Prize 300 3000 3000 3000 200
Velium Threaded Gem of Security 100 570 570 570 85
Velium Threaded Gem of Brilliance 50 800 1110 1110 85
Copper Flecked Geode of Brilliance 50 805 1110 1110 85
Superlative Intellect Gem of Distant Echoes 70 999 880 800 85
Gleaming Gem of Feshlak 100 510 510 510 80
Dovh's Perpetual Diamond 50 715 990 990 80
Sylra's Trinket 103 570 570 600 76
Em's Lost Prayer Ruby 53 800 1110 1165 76
Tooth Fang Earring 73 950 950 1000 76
Fascinating Medicine Doll 73 1110 800 840 76
Petrified Sharktooth 95 450 450 450 75
Pulsating Axehead Fragment 50 630 875 875 75
all aug //G21AV AC 90 400 400 400 70
all aug //G21AV intwis 47 560 775 775 70
Velium Empowered Gem of Soothing 90 395 395 395 70
Velium Empowered Gem of Freezing 90 395 395 395 70
Velium Empowered Gem of Striking 90 395 395 395 70
Velium Infused Gem of Security 90 395 395 395 70
Velium Infused Gem of Brilliance 47 555 770 770 70
Frozen Lizard Scale 85 325 325 325 65
Thoughts of Frozen Air 47 455 630 630 65
Velium Threaded Gem of Adroitness 70 950 950 950 64
Copper Flecked Geode of Adroitness 70 955 950 950 64
Frozen Piece of the Moon 65 850 850 850 60
Sleeper's Essence 82 315 315 315 60
Shard of Revitalizing Power 45 440 610 610 60
Jetsam of the Darkened Sea 80 315 315 315 60
Calculating Differential Gear 45 440 610 610 60
Secret Dawn Gem of Security 80 310 310 310 60
Secret Dawn Gem of Brilliance 45 435 605 605 60
Pastletlith's Skill 65 750 750 750 57
Darkened Trakanon's Eye 45 405 405 295 56
Coronach of Sand 75 290 290 290 55
Frostbitten Nugget 45 405 560 560 55
Conflagrant Gem of Brilliance 0 360 495 495 55
all aug //G21AV agi 60 665 665 665 53
Velium Infused Gem of Adroitness 60 660 660 660 53
Conflagrant Gem of Adroitness 45 425 425 425 52
Dour Blue 70 255 255 255 50
Planetary Dagger Medallion 37 360 495 495 50
Relife Adornment 60 350 350 350 50
Frost Covered Shard 60 540 540 540 49
Darkened Trakanon's Heart 45 405 295 405 47
Emblem of the Combine 65 180 180 180 46
Bella's Charming Diamond 55 525 525 525 45
Flotsam of the Darkened Sea 55 525 525 525 45
Secret Dawn Gem of Adroitness 55 520 520 520 45
Empyrean Cinder of the Agile 55 485 485 485 45
Happy Stone 45 425 425 425 45


Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!