Item Name:


Advanced Search



Total results: 18
Displaying Results: 0 - 50

Refine Search Criteria




Attribute 1:
Hero Str
Attribute 2:
Hero Sta
Attribute 3:
Hero Int
Attribute 4:
Hero Wis
Attribute 5:
Hero Agi
Attribute 6:
Hero Dex
Attribute 7:
Hero Cha
Icon Item Name AC HP Mana End HStr HSta HInt HWis HAgi HDex HCha
Dovh's Perpetual Diamond 50 715 990 990 0 19 28 28 0 0 26
Fantastic Feline Cameo 65 875 630 630 26 24 0 0 0 25 26
Frozen Grommet 0 0 0 0 0 0 0 0 0 0 0
Frozen Piece of the Moon 65 850 850 850 0 0 0 0 28 28 26
Gleaming Gem of Feshlak 100 510 510 510 0 28 0 0 0 19 26
Jewel of the Seas 0 0 0 0 0 0 0 0 0 0 0
Pastletlith's Skill 65 750 750 750 0 24 0 0 26 25 26
Petrified Sharktooth 95 450 450 450 0 24 0 0 0 25 26
Pulsating Axehead Fragment 50 630 875 875 0 24 26 26 0 25 26
Stone of the Dar Clan 0 0 0 0 0 0 0 0 0 0 0
Tidal Bauble 0 0 0 0 0 0 0 0 0 0 0
Velium Threaded Gem of Adroitness 70 950 950 950 0 0 0 0 30 30 26
Velium Threaded Gem of Brilliance 50 800 1110 1110 0 20 30 30 0 0 26
Velium Threaded Gem of Devastation 0 0 0 0 0 0 0 0 0 0 0
Velium Threaded Gem of Security 100 570 570 570 0 30 0 0 0 20 26
Velium Threaded Gem of Striking 0 0 0 0 0 0 0 0 0 0 0
Velium Threaded Gem of Vigor 70 1110 800 800 30 20 0 0 0 0 26
Wrapped Entropy Stone 65 990 715 715 28 19 0 0 0 0 26


Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!