Item Name:


Advanced Search



Total results: 42
Displaying Results: 0 - 50

Refine Search Criteria




Attribute 1:
Hero Str
Attribute 2:
Hero Sta
Attribute 3:
Hero Int
Attribute 4:
Hero Wis
Attribute 5:
Hero Agi
Attribute 6:
Hero Dex
Attribute 7:
Hero Cha
Icon Item Name AC HP Mana End HStr HSta HInt HWis HAgi HDex HCha
Acorn of Spite 0 0 0 0 0 0 2 2 0 0 0
Bark of the Wilting Grove 0 0 0 0 0 0 0 0 0 0 0
Blessing of Might 0 0 0 0 0 0 0 0 0 0 0
Blood-Soaked Spellstone 28 130 130 130 0 0 0 0 0 8 0
Bloodfeather's Eye 37 0 90 90 0 0 7 7 0 0 0
Chipped Shard of Appeasement 0 0 0 0 0 0 0 0 0 0 0
Conjurer's Orb 0 0 0 0 0 0 0 0 0 0 0
Emascianite Firegem 26 105 105 105 0 0 2 2 0 0 6
Essence of Fright 0 170 125 125 0 0 0 0 0 7 0
Eye of Rot 0 100 135 135 0 0 5 5 0 0 0
Feartouched Fang of Ferociousness 0 0 0 0 0 0 0 0 0 0 0
Gem of Unwavering Tenacity 24 50 50 50 0 0 0 0 5 0 0
Handful of the Patch Guardian's Straw 0 160 115 115 6 0 0 0 0 0 0
Hardened Dragon's Tear 0 0 0 0 0 0 0 0 0 0 0
Insania Stone 0 0 0 0 0 0 0 0 0 0 0
Ireblind Imp Heart 33 60 60 60 0 7 0 0 0 0 0
Jyleel's Seal 0 125 170 170 0 0 7 7 0 0 0
Lifeweaver's Symbol 38 115 0 0 7 0 0 0 0 0 0
Malleable Core of the Guardian 0 185 185 185 0 8 0 0 2 0 0
Mooto's Stone 37 90 0 0 0 0 0 0 7 0 0
Nesalie's Spell Gem 34 75 75 75 0 2 0 0 8 0 0
Nightmarish Page of Empowerment 0 0 0 0 0 0 0 0 0 0 0
Patches' Gnarled Bone 23 95 95 95 0 0 0 0 2 0 0
Petrified Skull of the Unworthy 36 80 0 0 0 0 0 0 6 0 0
Plaguebone's Sigil 0 0 0 0 0 0 0 0 0 0 0
Raze's Brainstem 0 115 160 160 0 0 6 6 0 0 0
Sap of Rejuvenation 0 0 0 0 0 0 0 0 0 0 0
Scale of the Dark Serpent 0 135 100 100 5 0 0 0 0 0 0
Shard of the Deep Blue Sea 0 0 0 0 0 0 0 0 0 0 0
Shimmering Heart of the Phantasm 38 0 115 115 0 1 8 8 0 0 0
Sigiled Synochleon 0 0 0 0 0 0 0 0 0 0 0
Slime Coated Pebble of the Deep 0 0 0 0 0 0 0 0 0 0 0
Slippery Slimerock 35 68 0 0 2 5 0 0 0 0 0
Spirit of the Gorgon 0 0 0 0 0 0 0 0 0 0 0
Stone of Insanity 27 115 115 115 7 0 0 0 0 0 0
Tantarene Gem of Heretical Power 36 0 80 80 0 0 6 6 0 0 0
Treant Refuse 32 50 50 50 1 6 0 0 0 0 0
Unbreakable Sandstone 0 0 0 0 0 0 0 0 0 0 0
Unidentifiable Shard of Bone 0 0 0 0 0 0 0 0 0 0 0
Venomous Shards of the Damned 0 0 0 0 0 0 0 0 0 0 0
Vile Tormentor Skin 0 0 0 0 0 0 0 0 0 0 0
Zykean's Iris 0 0 0 0 0 0 0 0 0 0 0


Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!