Item Name:


Advanced Search



Total results: 19
Displaying Results: 0 - 50

Refine Search Criteria




Attribute 1:
Hero Str
Attribute 2:
Hero Sta
Attribute 3:
Hero Int
Attribute 4:
Hero Wis
Attribute 5:
Hero Agi
Attribute 6:
Hero Dex
Attribute 7:
Hero Cha
Icon Item Name AC HP Mana End HStr HSta HInt HWis HAgi HDex HCha
Arctic Orb 0 0 0 0 0 0 0 0 0 0 0
Bella's Charming Diamond 55 525 525 525 0 0 0 0 21 21 21
Chilled Bauble 0 0 0 0 0 0 0 0 0 0 0
Frost Covered Shard 60 540 540 540 0 0 0 0 23 23 23
Frost Covered Whetstone 0 0 0 0 0 0 0 0 0 0 0
Frozen Lizard Scale 85 325 325 325 0 23 0 0 0 16 23
Purple Haze 55 610 440 440 21 15 0 0 0 0 21
Ry`Gorr Glass Gem 65 300 300 300 17 17 17 17 0 0 0
Shadow Scarab Sliver 0 0 0 0 0 0 0 0 0 0 0
Shard of Revitalizing Power 45 440 610 610 0 15 21 21 0 0 21
Sleeper's Essence 82 315 315 315 0 21 0 0 0 15 21
Spiked Fang 60 630 455 455 23 16 0 0 0 0 23
Thoughts of Frozen Air 47 455 630 630 0 16 23 23 0 0 23
Velium Infused Gem of Adroitness 60 660 660 660 0 0 0 0 24 24 24
Velium Infused Gem of Brilliance 47 555 770 770 0 17 24 24 0 0 24
Velium Infused Gem of Devastation 0 0 0 0 0 0 0 0 0 0 0
Velium Infused Gem of Security 90 395 395 395 0 24 0 0 0 17 24
Velium Infused Gem of Striking 0 0 0 0 0 0 0 0 0 0 0
Velium Infused Gem of Vigor 60 770 555 555 24 17 0 0 0 0 24


Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!