Item Name:


Advanced Search



Total results: 87

Attribute 1:
Hero Str
Attribute 2:
Hero Sta
Attribute 3:
Hero Int
Attribute 4:
Hero Wis
Attribute 5:
Hero Agi
Attribute 6:
Hero Dex
Attribute 7:
Hero Cha
Icon Item Name AC HP Mana End HStr HSta HInt HWis HAgi HDex HCha
Potion of Adventure 0 0 0 0 0 0 0 0 0 0 0
Potion of Harvest 0 0 0 0 0 0 0 0 0 0 0
Potion of Divinity 0 0 0 0 0 0 0 0 0 0 0
Potion of Barbs 0 0 0 0 0 0 0 0 0 0 0
Potion of Translucence 0 0 0 0 0 0 0 0 0 0 0
Potion of Diminution 0 0 0 0 0 0 0 0 0 0 0
Potion of Translocation 0 0 0 0 0 0 0 0 0 0 0
Potion of Deadishness 0 0 0 0 0 0 0 0 0 0 0
Potion of Binding 0 0 0 0 0 0 0 0 0 0 0
Potion of Speed 0 0 0 0 0 0 0 0 0 0 0
Potion of Stature 0 0 0 0 0 0 0 0 0 0 0
Potion of Adventure II 0 0 0 0 0 0 0 0 0 0 0
Bottle of Adventure I 0 0 0 0 0 0 0 0 0 0 0
Bottle of Adventure II 0 0 0 0 0 0 0 0 0 0 0
Bottle of Adventure III 0 0 0 0 0 0 0 0 0 0 0
Bottle of Speed 0 0 0 0 0 0 0 0 0 0 0
Bottle of Shared Adventure I 0 0 0 0 0 0 0 0 0 0 0
Bottle of Shared Adventure II 0 0 0 0 0 0 0 0 0 0 0
Bottle of Shared Adventure III 0 0 0 0 0 0 0 0 0 0 0
Bottle of Adventure III 0 0 0 0 0 0 0 0 0 0 0
Complimentary Bottle of Adventure 0 0 0 0 0 0 0 0 0 0 0
Bottle of Adventure II 0 0 0 0 0 0 0 0 0 0 0
Bottle of Adventure III 0 0 0 0 0 0 0 0 0 0 0
Bottle of Shared Adventure I 0 0 0 0 0 0 0 0 0 0 0
Bottle of Shared Adventure III 0 0 0 0 0 0 0 0 0 0 0
Wishka's Favor Trinket 0 0 0 0 0 0 0 0 0 0 0
Potion of Quickened Thought 0 0 0 0 0 0 0 0 0 0 0
Jinkin's Hearty Elixir 0 0 0 0 0 0 0 0 0 0 0
Potion of Minor Quickening 0 0 0 0 0 0 0 0 0 0 0
Thought Elixir of the Council 0 0 0 0 0 0 0 0 0 0 0
Blacksmith's Bubbling Elixir 0 0 0 0 0 0 0 0 0 0 0
Elixir of Stalwart Regeneration 0 0 0 0 0 0 0 0 0 0 0
Devious Drakkin Potion 0 0 0 0 0 0 0 0 0 0 0
Satyr Draught of Insight 0 0 0 0 0 0 0 0 0 0 0
Saplift Potion 0 0 0 0 0 0 0 0 0 0 0
Healing Mud 0 0 0 0 0 0 0 0 0 0 0
Distilled Dragonblood Potion 0 0 0 0 0 0 0 0 0 0 0
Potion of the Crusader 0 0 0 0 0 0 0 0 0 0 0
Distilled Rootvein Potion 0 0 0 0 0 0 0 0 0 0 0
Clawskin Elixir 0 0 0 0 0 0 0 0 0 0 0
Goreman's Soothing Sludge 0 0 0 0 0 0 0 0 0 0 0
Resistance of the Cave Bear 0 0 0 0 0 0 0 0 0 0 0
Catspeed Concoction 0 0 0 0 0 0 0 0 0 0 0
Aura of the Nightmoon 0 0 0 0 0 0 0 0 0 0 0
Draught of Orcish Grace 0 0 0 0 0 0 0 0 0 0 0
Potion of Windspeed 0 0 0 0 0 0 0 0 0 0 0
Vial of Gooey Black Gel 0 0 0 0 0 0 0 0 0 0 0
Tonic of Empowerment 0 0 0 0 0 0 0 0 0 0 0
Mithril-Runed Tunic 142 630 620 620 2 3 2 2 2 2 2
Locked Faction Potion 0 0 0 0 0 0 0 0 0 0 0
Double Faction Potion 0 0 0 0 0 0 0 0 0 0 0
Bottle of Hastened Adventure I 0 0 0 0 0 0 0 0 0 0 0
Bottle of Hastened Adventure II 0 0 0 0 0 0 0 0 0 0 0
Bottle of Hastened Adventure III 0 0 0 0 0 0 0 0 0 0 0
Bottle of Adventure II (Heirloom) 0 0 0 0 0 0 0 0 0 0 0
Potion: Elixir of Clarity III 0 0 0 0 0 0 0 0 0 0 0
Potion: Elixir of Speed III 0 0 0 0 0 0 0 0 0 0 0
Potion: Distillate of Comprehension 0 0 0 0 0 0 0 0 0 0 0
Potion: Greater Symbol of Vitality 0 0 0 0 0 0 0 0 0 0 0
Potion: Distillate of Regeneration 0 0 0 0 0 0 0 0 0 0 0
Potion: Elixir of Resistance 0 0 0 0 0 0 0 0 0 0 0
Potion: Elixir of Clarity X 0 0 0 0 0 0 0 0 0 0 0
Potion: Spirit of the Wolf 0 0 0 0 0 0 0 0 0 0 0
Potion: Distillate of Skinspikes 0 0 0 0 0 0 0 0 0 0 0
Potion: Distillate of Regeneration 0 0 0 0 0 0 0 0 0 0 0
Potion: Elixir of Resistance 0 0 0 0 0 0 0 0 0 0 0
Potion: Evasive Forestep 0 0 0 0 0 0 0 0 0 0 0
Potion: Spirit of the Mist Wolf 0 0 0 0 0 0 0 0 0 0 0
Elixir of Devotion 0 0 0 0 0 0 0 0 0 0 0
Flask of Flaming Skulls 0 0 0 0 0 0 0 0 0 0 0
Hazy Crystalline Box 0 0 0 0 0 0 0 0 0 0 0
Floating Skull Potion 0 0 0 0 0 0 0 0 0 0 0
Scarecrow Potion 0 0 0 0 0 0 0 0 0 0 0
Bottle of Adventure II 0 0 0 0 0 0 0 0 0 0 0
Draught of Adventure 0 0 0 0 0 0 0 0 0 0 0
Draught of Grand Adventure 0 0 0 0 0 0 0 0 0 0 0
Bottle of Hastened Adventure III 0 0 0 0 0 0 0 0 0 0 0
Bottle of Adventure IV 0 0 0 0 0 0 0 0 0 0 0
Fortifying Fizz 0 0 0 0 0 0 0 0 0 0 0
Goblet of Adventure II 0 0 0 0 0 0 0 0 0 0 0
Shared Goblet of Adventure II 0 0 0 0 0 0 0 0 0 0 0
Goblet of Adventure III 0 0 0 0 0 0 0 0 0 0 0
Shared Goblet of Adventure III 0 0 0 0 0 0 0 0 0 0 0
Hedonistic Herbal Tea 0 0 0 0 0 0 0 0 0 0 0
Luclinite Horde Cube 0 0 0 0 0 0 0 0 0 0 0
Barrel-Aged Ale of Brell 0 0 0 0 0 0 0 0 0 0 0
Goblet of Adventure II 0 0 0 0 0 0 0 0 0 0 0


Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!