Item Name:


Advanced Search



Raid Event - Heart of Fear: Memories of the Faceless

Total results: 35

Attribute 1:
Hero Str
Attribute 2:
Hero Sta
Attribute 3:
Hero Int
Attribute 4:
Hero Wis
Attribute 5:
Hero Agi
Attribute 6:
Hero Dex
Attribute 7:
Hero Cha
Icon Item Name AC HP Mana End HStr HSta HInt HWis HAgi HDex HCha
Eye of Fear 0 0 0 0 0 0 0 0 0 0 0
Median Terrormote 0 0 0 0 0 0 0 0 0 0 0
Greater Terrormote 0 0 0 0 0 0 0 0 0 0 0
Glowing Terrormote 0 0 0 0 0 0 0 0 0 0 0
Dread Infused Bracer 0 0 0 0 0 0 0 0 0 0 0
Dread Infused Gloves 0 0 0 0 0 0 0 0 0 0 0
Dread Infused Boots 0 0 0 0 0 0 0 0 0 0 0
Dread Infused Helm 0 0 0 0 0 0 0 0 0 0 0
Dread Infused Armguards 0 0 0 0 0 0 0 0 0 0 0
Dread Infused Leggings 0 0 0 0 0 0 0 0 0 0 0
Dread Infused Tunic 0 0 0 0 0 0 0 0 0 0 0
Skirsong, the Imbalanced Conscience 137 3234 2986 3110 12 13 11 11 14 16 12
Sarous, Loop of the Spirit's Solstice 129 3038 3178 2976 10 16 14 14 13 9 12
Eylcall, Tear of Scorned 129 3017 3234 2945 10 14 16 16 13 9 12
Hyrhymn, Loop of Moral Fortitude 131 3069 3162 3007 9 14 13 13 16 9 13
Drelan, the Spires of Sagacity 133 3131 3069 3131 16 12 11 11 14 13 12
Fyrlight, the Stone Bloom 133 3162 2992 3116 14 13 11 11 12 16 12
Byrnstud, the Frayed Bone 133 3162 2945 3131 16 12 9 9 13 14 12
Fypsalm, the Last Note 133 3131 2945 3100 13 12 11 11 14 16 12
Vilwind, the Silent Step 133 3131 2945 3131 16 13 9 9 12 14 12
Putryl, Jagged Hoop of Heresy 131 3069 3131 3054 12 14 14 14 14 13 12
Thrice-Woven Girdle of Immensity 170 3234 2986 3110 12 13 11 11 14 16 12
Gold-Trimmed Cummerbund of Sorrow 162 3038 3178 2976 10 16 14 14 13 9 12
Cincture of Eternal Banality 162 3017 3234 2945 10 14 16 16 13 9 12
Sturdy Strap of the Dreary 164 3069 3162 3007 9 14 13 13 16 9 13
Prestigious Sash of Drudgery 166 3131 3069 3131 16 12 11 11 14 13 12
Airy Ribbon of Indifference 166 3162 2992 3116 14 13 11 11 12 16 12
Gaudy Girdle of Aimless Brawn 166 3162 2945 3131 16 12 9 9 13 14 12
Dazzling Belt of Plundered Amethyst 166 3131 2945 3100 13 12 11 11 14 16 12
Simple Sash of Surreptitiousness 166 3131 2945 3131 16 13 9 9 12 14 12
Vairos, the Savior's Aegis 275 3234 2986 3110 12 13 11 11 14 16 12
Tolvak, the Dirk of Madness 82 3162 3017 3119 14 13 11 11 13 15 12
Milratus, the Heart's Fang 152 5609 5280 5447 23 23 19 19 23 27 20
Burden of Truth -2 -725 -850 -850 -2 -2 -2 -2 -2 -2 -2
Primed Fragment of Fearlinked Zeal 61 729 729 729 5 5 5 5 5 5 5


Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!