Item Name:


Advanced Search



Raid Event - Heart of Fear: Glimpse, the Unseen

Total results: 35

Attribute 1:
Hero Str
Attribute 2:
Hero Sta
Attribute 3:
Hero Int
Attribute 4:
Hero Wis
Attribute 5:
Hero Agi
Attribute 6:
Hero Dex
Attribute 7:
Hero Cha
Icon Item Name AC HP Mana End HStr HSta HInt HWis HAgi HDex HCha
Eye of Fear 0 0 0 0 0 0 0 0 0 0 0
Median Terrormote 0 0 0 0 0 0 0 0 0 0 0
Greater Terrormote 0 0 0 0 0 0 0 0 0 0 0
Glowing Terrormote 0 0 0 0 0 0 0 0 0 0 0
Dread Infused Bracer 0 0 0 0 0 0 0 0 0 0 0
Dread Infused Gloves 0 0 0 0 0 0 0 0 0 0 0
Dread Infused Boots 0 0 0 0 0 0 0 0 0 0 0
Dread Infused Helm 0 0 0 0 0 0 0 0 0 0 0
Dread Infused Armguards 0 0 0 0 0 0 0 0 0 0 0
Dread Infused Leggings 0 0 0 0 0 0 0 0 0 0 0
Dread Infused Tunic 0 0 0 0 0 0 0 0 0 0 0
Visage of Hatred 178 3234 2986 3110 12 13 11 11 14 16 12
Stalwart Aversion Mask 170 3038 3178 2976 10 16 14 14 13 9 12
Shemagh of Sagacity 170 3017 3234 2945 10 14 16 16 13 9 12
Mask of the Nimble Mind 172 3069 3162 3007 9 14 13 13 16 9 13
Mask of Feral Scorn 174 3131 3069 3131 16 12 11 11 14 13 12
Apt Disguise of Tormenting Reach 174 3162 2992 3116 14 13 11 11 12 16 12
Fibrous Blindfold of Resentful Frenzy 174 3162 2945 3131 16 12 9 9 13 14 12
Cunning Opera Mask of the Baritone 174 3131 2945 3100 13 12 11 11 14 16 12
Spittu, Vexing Face Mask of Obstinance 174 3131 2945 3131 16 13 9 9 12 14 12
Throat-Strangler 152 3234 2986 3110 12 13 11 11 14 16 12
Ribbon of the Severed 144 3038 3178 2976 10 16 14 14 13 9 12
Noose of Dreadful Endings 144 3017 3234 2945 10 14 16 16 13 9 12
Kerchief of the Fear-Monger 146 3069 3162 3007 9 14 13 13 16 9 13
Collar of the Entangled Beast 148 3131 3069 3131 16 12 11 11 14 13 12
Blackened Band of Oscura 148 3162 2992 3116 14 13 11 11 12 16 12
Gorget of Suffocation 148 3162 2945 3131 16 12 9 9 13 14 12
Rosary of the Silent Song 148 3131 2945 3100 13 12 11 11 14 16 12
Choker of Gasping Breaths 148 3131 2945 3131 16 13 9 9 12 14 12
M`ntongo, the Ever-Watching Aegis 270 3069 3162 0 11 16 0 14 13 9 12
Fearbrand 100 3147 3069 3131 15 12 0 11 13 14 12
Toba`o the Fearless 100 3059 3203 0 11 14 0 15 13 2 12
Nalem the Sting 127 3234 3007 3110 12 13 11 11 14 16 12
Burden of Truth -2 -725 -850 -850 -2 -2 -2 -2 -2 -2 -2
Primed Fragment of Fearlinked Zeal 61 729 729 729 5 5 5 5 5 5 5


Note: Search Results are limited to 50 results for regular members. Please consider supporting EQResource with a Premium Membership - you will have access to unlimited search results, ad-free browsing, and much more!